Alpha Score of 71 reflects strong overall profile with strong momentum, moderate value, moderate quality, moderate sentiment.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 20, 26 | Priestley Andrew | EVP, Chief Operations Officer | SELL | 3.2K | $1.0M |
| Apr 17, 26 | Borges Steven D | EVP, Global Business Units | SELL | 5.1K | $1.6M |
| Apr 16, 26 | Yap May Yee | SVP, Chief Information Officer | SELL | 1.6K | $501K |
| Apr 13, 26 | Renno Rafael | SVP, Global Business Units | SELL | 1.0K | $305K |
| Apr 10, 26 | Priestley Andrew | EVP, Chief Operations Officer | SELL | 4.0K | $1.2M |
| Apr 10, 26 | Ansari Anousheh | Director | SELL | 2.0K | $600K |
| Apr 10, 26 | Berry Adam E. | SVP, IR and Corporate Affairs | SELL | 1.6K | $477K |
| Apr 9, 26 | Borges Steven D | EVP, Global Business Units | SELL | 7.0K | $2.1M |
| Apr 8, 26 | Renno Rafael | SVP, Global Business Units | SELL | 1.0K | $288K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Point72 Steve Cohen | 1.03M | $235.68M | NEW |
| D.E. Shaw David Shaw | 807K | $183.95M | NEW |
| Citadel Ken Griffin | 428K | $97.69M | NEW |
| Renaissance Technologies Jim Simons (founder) | 188K | $42.82M | NEW |
| ARK Invest Cathie Wood | 343 | $78.2K | NEW |
Jabil Inc. is a global manufacturing services provider specializing in electronics design, production, and supply chain solutions. The company operates through three primary segments: Intelligent Infrastructure, which supports AI infrastructure, cloud data centers, networking, and capital equipment; Regulated Industries, serving automotive, healthcare, and renewable energy markets; and Connected Living and Digital Commerce, focusing on consumer products and retail automation. Jabil offers end-to-end services, from product design—including electronic hardware, mechanical engineering, and optical systems—to assembly, testing, and distribution, enabling clients to optimize time-to-market and inventory management without maintaining their own facilities. With manufacturing sites worldwide, including in China, Mexico, and the United States, Jabil partners with major technology and industrial firms across healthcare, automotive, cloud computing, and consumer sectors, leveraging large-scale infrastructure and supply chain expertise to deliver customized solutions. Founded in 1966 and headquartered in St. Petersburg, Florida, Jabil plays a vital role in the electronics manufacturing services industry by providing scalable, efficient production capabilities.
Earnings calendar coming soon. Subscribe to get notified when JBL reports next.
Get earnings alerts →