Bob Latta Stock Trades
House PTR filings as of Nov 5, 2026
Bob Latta has 24 disclosed stock trades on file between Aug 30, 2019 and Oct 20, 2026: 24 buys and 0 sells. 5 of them were made in 2026.
Taking the midpoint of each disclosed range, that is roughly $273k of trading ($273k bought, $0 sold). This is an estimate: PTRs report amount bands, not exact amounts.
The most-traded ticker is FMAO (21 trades). The median trade was reported 6 days after it happened, and 0 of 24 dated trades were reported after the 45-day window.
Of the 22 trades whose filing names the owner, 22 a spouse’s. The other 2 come from records that did not carry the owner.
These are trades reported on periodic transaction reports, not a statement of current holdings: PTRs list purchases and sales, so a position can be sold, gifted or held in a fund without showing here.
How many stock trades has Bob Latta disclosed each year?
| Year | Trades | Buys | Sells | Est. volume* |
|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | $65k |
| 2025 | 5 | 5 | 0 | $65k |
| 2024 | 5 | 5 | 0 | $65k |
| 2023 | 5 | 5 | 0 | $40k |
| 2022 | 2 | 2 | 0 | $16k |
| 2020 | 1 | 1 | 0 | $8k |
| 2019 | 1 | 1 | 0 | $15k |
Does Bob Latta buy or sell more stock?
100% of disclosed trades are buys (24) and 0% are sells, including partial sales (0). By estimated value, $273k was bought and $0 sold.
*Estimated volume adds up the midpoint of each disclosed range (e.g. $8,000 for $1,001–$15,000). It is an estimate, not a reported figure.
Which stocks has Bob Latta traded most?
| Ticker | Trades | Buys | Sells | Last trade | Other members |
|---|---|---|---|---|---|
| FMAO | 21 | 21 | 0 | 2026-10-20 | — |
| FMBA | 3 | 3 | 0 | 2023-10-20 | — |
Counted over all 24 trades with a ticker, not just the latest rows.
How quickly does Bob Latta report trades?
Days from each trade to the date its PTR was filed (House Clerk records). The STOCK Act asks members to report a trade within 30 days of being notified of it and no later than 45 days after the trade. A report after that window is a matter of public record, not by itself evidence of wrongdoing.
Compare every member on the STOCK Act late-filing tracker.
What are Bob Latta’s latest disclosed trades?
Latest 24 of 24| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2026-10-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2026-07-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2026-06-04 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2026-04-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2026-01-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2025-10-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2025-07-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2025-06-05 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2025-04-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2025-01-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2024-10-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2024-07-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2024-06-06 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $15k – $50k | PTR |
| 2024-04-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2024-01-22 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2023-10-20 | FMBA · Farmers & Merchants Bancorp IncOwner: spouse | Buy | $1k – $15k | PTR |
| 2023-07-20 | FMBA · Farmers & Merchants Bancorp IncOwner: spouse | Buy | $1k – $15k | PTR |
| 2023-06-01 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2023-04-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2023-01-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2022-10-20 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2022-07-12 | FMAO · Farmers & Merchants Bancorp, Inc.Owner: spouse | Buy | $1k – $15k | PTR |
| 2020-03-10 | FMAO · Farmers & Merchants Bancorp, Inc. | Buy | $1k – $15k | — |
| 2019-08-30 | FMBA · Farmers & Merchants Bancorp Inc | Buy | $15k | — |
Other members of Congress from OH with disclosed trades
- Michael RulliR-OH-06 · last 2026-10-16
- Dave TaylorR-OH-02 · last 2026-10-15
- Max MillerR-OH-07 · last 2026-10-01
- Bernie MorenoR-OH · last 2026-06-24
- Warren DavidsonR-OH-08 · last 2026-03-23
- Jim JordanR-OH-04 · last 2025-10-27
- Greg LandsmanD-OH-01 · last 2025-05-09
- Jon HustedR-OH · last 2025-05-06
Trades come from public periodic transaction reports filed under the STOCK Act (House Clerk). Amounts are disclosed as ranges, and reports can arrive up to 45 days or more after a trade. Educational only, not investment advice. See the latest Congress trades, all members and how we collect this.