Alpha Score of 50 reflects moderate overall profile with strong momentum, poor value, moderate quality. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Mar 17, 26 | Xia Howard H. | Director | SELL | 1.0K | $246K |
| Mar 17, 26 | Xia Howard H. | Director | SELL | 1.0K | $244K |
| Mar 17, 26 | Xia Howard H. | Director | SELL | 1.2K | $293K |
| Mar 16, 26 | Xia Howard H. | Director | SELL | 1.0K | $258K |
| Mar 10, 26 | Eng Julie Sheridan | Chief Technology Officer | SELL | 1.5K | $375K |
| Mar 9, 26 | Skaggs Stephen A | Director | SELL | 3.5K | $857K |
| Mar 6, 26 | Digirolomo Enrico | Director | SELL | 3.9K | $945K |
| Mar 2, 26 | Eng Julie Sheridan | Chief Technology Officer | SELL | 2.8K | $814K |
| Feb 12, 26 | Luther Sherri R | Chief Financial Officer | SELL | 4.0K | $871K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Point72 Steve Cohen | 3.36M | $620.94M | NEW |
| Citadel Ken Griffin | 2.97M | $547.49M | NEW |
| Whale Rock Capital Alex Sacerdote | 1.09M | $202.06M | NEW |
| D.E. Shaw David Shaw | 324K | $59.85M | NEW |
| Marshall Wace | 3K | $498.3K | NEW |
Coherent Corp. is a vertically integrated manufacturing company specializing in engineered materials, optoelectronic components, devices, and lasers. It develops and markets these technologies across three key segments: Networking, which provides differentiated components and subsystems using compound semiconductor platforms for datacenters and telecom; Materials, offering advanced substances such as ZnSe, ZnS, GaAs, InP, GaSb, and SiC; and Lasers, delivering precision solutions for manufacturing, semiconductor equipment, aerospace, defense, and life sciences. Coherent Corp. serves industrial, communications, electronics, and instrumentation markets, enabling applications in datacenters, global networks, automotive, consumer electronics, medical devices, and scientific research. Its vertically integrated approach ensures supply chain resilience, supporting innovations like high-speed optical transceivers, active optical cables, and laser systems for precision cutting, welding, and display manufacturing. Founded in 1971 and headquartered in Saxonburg, Pennsylvania, Coherent Corp. operates globally, harnessing photonics to drive advancements in datacom, Industry 4.0, and beyond.
Earnings calendar coming soon. Subscribe to get notified when COHR reports next.
Get earnings alerts →