Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 10, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 8 days; newer filings may exist
Latest disclosed trades
201–250 of 50,620| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-09-28 | Jonathan Jackson · D-IL-01 | DDOG · Datadog, Inc. - Class A Common Stock | Buy | $50k – $100k | PTR |
| 2026-09-28 | Gil Cisneros · D-CA-31 | ON · ON Semiconductor Corporation - Common Stock | Buy | $15k – $50k | PTR |
| 2026-09-28 | Jonathan Jackson · D-IL-01 | WMT · Walmart Inc. - Common Stock | Sell | $50k – $100k | PTR |
| 2026-09-28 | Michael Rulli · R-OH-06 | MSFT · Microsoft Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-28 | Lisa McClain · R-MI-09 | CAT · Caterpillar, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-09-25 | John Boozman · R-AR | APTV · Aptiv PLC Ordinary Shares | Partial sell | $1k – $15k | PTR |
| 2026-09-25 | Dan Meuser · R-PA-09 | NVDA · NVIDIA Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-25 | Scott Peters · D-CA-52 | Charlotte-Meckle HLTH | Buy | $250k – $500k | PTR |
| 2026-09-25 | John McGuire III · R-VA-05 | MU · Micron Technology, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-09-25 | Josh Gottheimer · D-NJ-05 | MCD · McDonald's Corporation Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Suzan DelBene · D-WA-01 | TX Trans Commn TPK 5% Tran Due 08/15/42 | Buy | $15k – $50k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | FDX · FedEx Corporation Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | John McGuire III · R-VA-05 | MU · Micron Technology, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | MRNA · Moderna, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Richard Blumenthal · D-CT | ZdP Investments Fund I, LP | Buy | $15k – $50k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | CSCO · Cisco Systems, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | OKTA · Okta, Inc. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | CRM · Salesforce, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | META · Meta Platforms, Inc. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | MRK · Merck & Company, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | John Boozman · R-AR | CSCO · Cisco Systems, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-09-24 | John Boozman · R-AR | MU · Micron Technology, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | BRK.B · Berkshire Hathaway Inc. New Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Gil Cisneros · D-CA-31 | California Community Choice Financing Authority Rev Bonds | Buy | $250k – $500k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | URI · United Rentals, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | UNH · UnitedHealth Group Incorporated Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Scott Peters · D-CA-52 | U.S. Treasury Bill | Sell | $250k – $500k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | GE · GE Aerospace Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | John McGuire III · R-VA-05 | AVGO · Broadcom Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | HONA · Honeywell Aerospace Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | MSFT · Microsoft Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | PTON · Peloton Interactive, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | John Boozman · R-AR | O · Realty Income Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | SPCX · Space Exploration Technologies Corp. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | DDOG · Datadog, Inc. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | C · Citigroup, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | BEP · Brookfield Renewable Partners L.P. Limited Partnership Units | Sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | HON · Honeywell International Inc. | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | CB · Chubb Limited Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | GLW · Corning Incorporated Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | CSCO · Cisco Systems, Inc. - Common Stock | Sell | $15k – $50k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | BIIB · Biogen Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | GS · Goldman Sachs Group, Inc. | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | RH · RH Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | MRVL · Marvell Technology, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | BA · Boeing Company | Partial sell | $1k – $15k | PTR |
| 2026-09-24 | Maria Elvira Salazar · R-FL-27 | SNOW · Snowflake Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-09-23 | Richard Blumenthal · D-CT | ZdP Investments Fund I, LP | Buy | $1k – $15k | PTR |
| 2026-09-23 | Kevin Hern · R-OK-01 | MRSH · Marsh Common Stock | Sell | $50k – $100k | PTR |
| 2026-09-23 | Kevin Hern · R-OK-01 | LMT · Lockheed Martin Corporation Common Stock | Partial sell | $15k – $50k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.