Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 11, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 9 days; newer filings may exist
Latest disclosed trades
2,201–2,250 of 50,835| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong · R-OK | ICL · ICL Group Ltd. Ordinary Shares | Buy | $1k – $15k | PTR |
| 2026-03-30 | Alan Armstrong · R-OK | NVDA · NVIDIA Corporation - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-30 | Alan Armstrong · R-OK | RIO · Rio Tinto Plc Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-30 | Alan Armstrong · R-OK | AZN · AstraZeneca PLC Ordinary Shares | Buy | $15k – $50k | PTR |
| 2026-03-30 | Alan Armstrong · R-OK | MT · Arcelor Mittal NY Registry Shares NEW | Buy | $1k – $15k | PTR |
| 2026-03-30 | Alan Armstrong · R-OK | IX · ORIX Corporation American Depositary Shares | Buy | $1k – $15k | PTR |
| 2026-03-30 | Alan Armstrong · R-OK | DB · Deutsche Bank AG Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-30 | Alan Armstrong · R-OK | WELL · Welltower Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-30 | Sheri Biggs · R-SC-03 | Oaktree Strategic Credit Fund Class S | Buy | $1k – $15k | PTR |
| 2026-03-30 | Scott Peters · D-CA-52 | Riverside CA Elec Util | Sell | ≥ $1.0M | PTR |
| 2026-03-28 | Shelley Moore Capito · R-WV | MA · Mastercard Incorporated Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | URI · United Rentals, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | GOOG · Alphabet Inc. - Class C Capital Stock | Buy | $50k – $100k | PTR |
| 2026-03-27 | Gil Cisneros · D-CA-31 | SARO · StandardAero, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | FFIV · F5, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | DOC · Healthpeak Properties, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | STX · Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | MCK · McKesson Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | NFLX · Netflix, Inc. - Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | SNPS · Synopsys, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ABT · Abbott Laboratories Common Stock | Sell | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | VRSK · Verisk Analytics, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | Everpure, Inc. Class A (PSTG) | Sell | $50k – $100k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | AON · Aon plc Class A Ordinary Shares (Ireland) | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | BRK.B · Berkshire Hathaway Inc. New Common Stock | Buy | $50k – $100k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | UNP · Union Pacific Corporation Common Stock | Buy | $15k – $50k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | XOM · Exxon Mobil Corporation Common Stock | Sell | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | PH · Parker-Hannifin Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | NEE · NextEra Energy, Inc. Common Stock | Sell | $50k – $100k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | SJM · The J.M. Smucker Company Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | AME · AMETEK, Inc. | Buy | $1k – $15k | PTR |
| 2026-03-27 | John Fetterman · D-PA | T · AT&T Inc. | Sell | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | SCHW · Charles Schwab Corporation (The) Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | KIM · Kimco Realty Corporation (HC) Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | HUM · Humana Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | DDOG · Datadog, Inc. - Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | SYF · Synchrony Financial Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CAH · Cardinal Health, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | DIS · Walt Disney Company (The) Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | AJG · Arthur J. Gallagher & Co. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | INTC · Intel Corporation - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ABNB · Airbnb, Inc. - Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | CCI · Crown Castle Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | HON · Honeywell International Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ADBE · Adobe Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | ALL · Allstate Corporation (The) Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | LITE · Lumentum Holdings Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | DRI · Darden Restaurants, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | HWM · Howmet Aerospace Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-03-27 | Alan Armstrong · R-OK | DOW · Dow Inc. Common Stock | Buy | $1k – $15k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.