Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 11, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 9 days; newer filings may exist
Latest disclosed trades
2,001–2,050 of 50,835| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-04-14 | Gil Cisneros · D-CA-31 | TSLA · Tesla, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-14 | Gil Cisneros · D-CA-31 | CVNA · Carvana Co. Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-14 | Gil Cisneros · D-CA-31 | GPN · Global Payments Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-14 | Gil Cisneros · D-CA-31 | GEN · Gen Digital Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-13 | Gil Cisneros · D-CA-31 | DASH · DoorDash, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-13 | Shelley Moore Capito · R-WV | AVGO · Broadcom Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-04-13 | Josh Gottheimer · D-NJ-05 | IFNNY · Infineon Technologies AG | Buy | $1k – $15k | PTR |
| 2026-04-13 | Gil Cisneros · D-CA-31 | SSNC · SS&C Technologies Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-04-13 | Josh Gottheimer · D-NJ-05 | HDB · HDFC Bank Limited Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-04-13 | Gil Cisneros · D-CA-31 | VLTO · Veralto Corp Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-13 | Sheldon Whitehouse · D-RI | JPM · JP Morgan Chase & Co. Common Stock | Partial sell | $15k – $50k | PTR |
| 2026-04-13 | John Fetterman · D-PA | BLACKSTONE SECD LENDING FD NOTE | Sell | $1k – $15k | PTR |
| 2026-04-13 | Scott Peters · D-CA-52 | Pasadena CA COLL EDUC | Sell | $250k – $500k | PTR |
| 2026-04-13 | Josh Gottheimer · D-NJ-05 | INTA · Intapp, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-13 | Scott Peters · D-CA-52 | U.S Treasury Bills | Partial sell | $50k – $100k | PTR |
| 2026-04-13 | Scott Peters · D-CA-52 | U.S Treasury Bills | Partial sell | $250k – $500k | PTR |
| 2026-04-13 | Gil Cisneros · D-CA-31 | FLEX · Flex Ltd. - Ordinary Shares | Partial sell | $15k – $50k | PTR |
| 2026-04-10 | Max Miller · R-OH-07 | Alta Park Endurance Fund, LP (GLAS Funds, LP) | Buy | $15k – $50k | PTR |
| 2026-04-10 | Ann Wagner · R-MO-02 | ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 TAX BLDG AND SITE BDS SER. 2020 I | Sell | $100k – $250k | PTR |
| 2026-04-10 | John Fetterman · D-PA | Nationwide Finl Svcs Inc Note | Sell | $1k – $15k | PTR |
| 2026-04-10 | Scott Peters · D-CA-52 | U.S Treasury Bills | Partial sell | $50k – $100k | PTR |
| 2026-04-10 | John Fetterman · D-PA | ATHENE HOLDING LTD BOND | Buy | $1k – $15k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | T · AT&T Inc. | Sell | $1k – $15k | PTR |
| 2026-04-09 | Scott Peters · D-CA-52 | Los Angeles CA Pwr Util | Sell | $500k – $1.0M | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | F · Ford Motor Company Common Stock | Sell | $15k – $50k | PTR |
| 2026-04-09 | Suzan DelBene · D-WA-01 | Maryland ST Dept TR 5% Comb Tax Due Nov 1, 2027 | Partial sell | $15k – $50k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | DLTR · Dollar Tree, Inc. - Common Stock | Sell | $1k – $15k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | ALLY · Ally Financial Inc. Common Stock | Sell | $1k – $15k | PTR |
| 2026-04-09 | John Boozman · R-AR | DVN · Devon Energy Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-04-09 | Scott Peters · D-CA-52 | CA ST PUB W BLDG | Buy | $50k – $100k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | MLM · Martin Marietta Materials, Inc. Common Stock | Sell | $15k – $50k | PTR |
| 2026-04-09 | Cliff Bentz · R-OR-02 | INTC · Intel Corporation - Common Stock | Sell | $1k – $15k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | PFGC · Performance Food Group Company Common Stock | Sell | $15k – $50k | PTR |
| 2026-04-09 | Scott Peters · D-CA-52 | CA ST PUB W BLDG | Buy | $250k – $500k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | MKTX · MarketAxess Holdings, Inc. - Common Stock | Sell | $1k – $15k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | DRI · Darden Restaurants, Inc. Common Stock | Sell | $15k – $50k | PTR |
| 2026-04-09 | Cleo Fields · D-LA-06 | TSM · Taiwan Semiconductor Manufacturing Company Ltd. | Buy | $1k – $15k | PTR |
| 2026-04-09 | Tom Suozzi · D-NY-03 | US Treasury Bill | Buy | $15k – $50k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | HD · Home Depot, Inc. | Sell | $15k – $50k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | VLY · Valley National Bancorp | Sell | $1k – $15k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | SYF · Synchrony Financial Common Stock | Sell | $15k – $50k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | TSCO · Tractor Supply Company - Common Stock | Sell | $15k – $50k | PTR |
| 2026-04-09 | Scott Peters · D-CA-52 | U.S Treasury Bills | Partial sell | $50k – $100k | PTR |
| 2026-04-09 | Josh Gottheimer · D-NJ-05 | GS · Goldman Sachs Group, Inc. | Sell | $15k – $50k | PTR |
| 2026-04-08 | Lizzie Fletcher · D-TX-07 | PWR · Quanta Services, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-04-08 | Lizzie Fletcher · D-TX-07 | ETN · Eaton Corporation, PLC Ordinary Shares | Partial sell | $1k – $15k | PTR |
| 2026-04-08 | Mike Kelly · R-PA-16 | Colorado St Hlth Facs Auth Rev R | Buy | $50k – $100k | PTR |
| 2026-04-08 | Lizzie Fletcher · D-TX-07 | LLY · Eli Lilly and Company Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-04-08 | Lizzie Fletcher · D-TX-07 | GOOGL · Alphabet Inc. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-04-08 | Lizzie Fletcher · D-TX-07 | JPM · JP Morgan Chase & Co. Common Stock | Partial sell | $1k – $15k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.