BRK.B Trades by Members of Congress
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR. House filings are current. Our Senate source stopped on Nov 30, 2020, so recent Senate trades are missing.
House PTR filings as of Oct 20, 2026
Senate PTR filings as of Nov 30, 2020 · not updated for 2152 days; newer filings may exist
Company data, filings and insider activity for BRK.B: BRK.B stock page.
Latest disclosed trades
101–145 of 145| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2021-09-15 | Ed Perlmutter · D-CO-07 | BRK.B · Berkshire Hathaway Inc. New | Partial sell | $1k – $15k | PTR |
| 2021-09-08 | Austin Scott · R-GA-08 | BRK.B · berkshire Hathaway Inc. New | Sell | $15k – $50k | PTR |
| 2021-09-02 | Zoe Lofgren · D-CA-18 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-08-25 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-07-19 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-07-16 | Kathy Castor · D-FL-14 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-06-25 | Kathy Castor · D-FL-14 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-06-24 | Josh Gottheimer · D-NJ-05 | BRK.B · berkshire Hathaway Inc. New | Partial sell | $1k – $15k | PTR |
| 2021-06-18 | Kathy Castor · D-FL-14 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-06-18 | Don Beyer · D-VA-08 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-06-16 | Ed Perlmutter · D-CO-07 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-06-14 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-06-07 | Don Beyer · D-VA-08 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-05-21 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-05-11 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-04-30 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-04-14 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-04-13 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-04-09 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-04-01 | Deborah Ross · D-NC-02 | BRK.B · berkshire Hathaway Inc. New | Buy | $15k – $50k | PTR |
| 2021-03-31 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-03-26 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-03-24 | Mo Brooks · R-AL-05 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-03-15 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-03-05 | John Yarmuth · D-KY-03 | BRK.B · Berkshire Hathaway Inc. New | Partial sell | $1k – $15k | PTR |
| 2021-03-04 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-02-25 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-02-24 | Blake Moore · R-UT-01 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-02-17 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-02-16 | Peter Meijer · R-MI-03 | BRK.B · Berkshire hathaway Inc. New | Sell | $1k – $15k | PTR |
| 2021-02-01 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-01-28 | Peter Meijer · R-MI-03 | BRK.B · Berkshire hathaway Inc. New | Partial sell | $1k – $15k | PTR |
| 2021-01-13 | Peter Meijer · R-MI-03 | BRK.B · Berkshire hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-01-04 | Kathy Castor · D-FL-14 | BRK.B · Berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2021-01-04 | Chris Jacobs · R-NY-27 | BRK.B · berkshire Hathaway Inc. New | Partial sell | $50k – $100k | PTR |
| 2020-12-22 | Josh Gottheimer · D-NJ-05 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2020-07-16 | Kathy Castor · D-FL-14 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2020-07-13 | Cynthia Axne · D-IA-03 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2020-06-25 | Kathy Castor · D-FL-14 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2020-06-18 | Kathy Castor · D-FL-14 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2020-03-10 | John Yarmuth · D-KY-03 | BRK.B · Berkshire Hathaway Inc. New | Partial sell | $1k – $15k | PTR |
| 2020-02-13 | Cynthia Axne · D-IA-03 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2020-01-15 | Mo Brooks · R-AL-05 | BRK.B · Berkshire Hathaway Inc. New | Buy | $15k – $50k | PTR |
| 2019-04-23 | Cynthia Axne · D-IA-03 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
| 2019-02-15 | Cynthia Axne · D-IA-03 | BRK.B · berkshire Hathaway Inc. New | Buy | $1k – $15k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.