Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 11, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 9 days; newer filings may exist
Latest disclosed trades
1,251–1,300 of 50,835| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-06-16 | Matt Van Epps · R-TN-07 | LUV · Southwest Airlines Company Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 | TPR · Tapestry, Inc. Common Stock | Sell | $15k – $50k | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 | NVDA · NVIDIA Corporation - Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Shelley Moore Capito · R-WV | Citigroup New Inc (C) | Sell | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | BR · Broadridge Financial Solutions, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | MSFT · Microsoft Corporation - Common Stock | Partial sell | $15k – $50k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | CMCSA · Comcast Corporation - Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | GDDY · GoDaddy Inc. Class A Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 | GOOGL · Alphabet Inc. - Class A Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 | META · Meta Platforms, Inc. - Class A Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | CME · CME Group Inc. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 | AAPL · Apple Inc. - Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | FOX · Fox Corporation - Class B Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 | AMZN · Amazon.com, Inc. - Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | ACN · Accenture plc Class A Ordinary Shares | Buy | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | ADP · Automatic Data Processing, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-16 | Matt Van Epps · R-TN-07 | GEV · GE Vernova Inc. Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | VRSK · Verisk Analytics, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | GIS · General Mills, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | IBM · International Business Machines Corporation Common Stock | Buy | $15k – $50k | PTR |
| 2026-06-16 | Gil Cisneros · D-CA-31 | JKHY · Jack Henry & Associates, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-15 | Dan Meuser · R-PA-09 | SPCX · Space Exploration Technologies Corp. - Class A Common Stock | Buy | $15k – $50k | PTR |
| 2026-06-15 | Dave Taylor · R-OH-02 | IBP · Installed Building Products, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-15 | April McClain Delaney · D-MD-06 | WAB · Westinghouse Air Brake Technologies Corporation Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-15 | John McGuire III · R-VA-05 | SPCX · Space Exploration Technologies Corp. - Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-15 | Jonathan Jackson · D-IL-01 | SPHR · Sphere Entertainment Co. Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-15 | Cleo Fields · D-LA-06 | GOOG · Alphabet Inc. - Class C Capital Stock | Buy | $1k – $15k | PTR |
| 2026-06-15 | William Timmons IV · R-SC-04 | SPCX · SpaceX | Buy | $50k – $100k | PTR |
| 2026-06-15 | April McClain Delaney · D-MD-06 | MIDD · The Middleby Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-15 | Dave Taylor · R-OH-02 | CVX · Chevron Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-15 | Maria Elvira Salazar · R-FL-27 | VOYG · Voyager Technologies, Inc. Class A Common Stock | Buy | $15k – $50k | PTR |
| 2026-06-15 | Jonathan Jackson · D-IL-01 | MCK · McKesson Corporation Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-15 | Jonathan Jackson · D-IL-01 | HLT · Hilton Worldwide Holdings Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-12 | April McClain Delaney · D-MD-06 | CNM · Core & Main, Inc. Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | John Boozman · R-AR | ATO · Atmos Energy Corporation Common Stock | Sell | $1k – $15k | PTR |
| 2026-06-12 | April McClain Delaney · D-MD-06 | LYV · Live Nation Entertainment, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | Jared Moskowitz · D-FL-23 | SPCX · Space Exploration Technologies Corp. - Class A Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-12 | April McClain Delaney · D-MD-06 | WAB · Westinghouse Air Brake Technologies Corporation Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | LHX · L3Harris Technologies, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | BLK · BlackRock, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | John Boozman · R-AR | CEG - Constellation Energy Corporation - Common Stock When-Issued | Buy | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | IMCB · Ishares Morningstar ETF Mid Cap | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | CSCO · Cisco Systems, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | April McClain Delaney · D-MD-06 | CPAY · Corpay, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | MGK · Vanguard Mega Cap Growth ETF | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | ABT · Abbott Laboratories Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | ADI · Analog Devices, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | ICE · Intercontinental Exchange Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-06-12 | Rich McCormick · R-GA-06 | UNH · UnitedHealth Group Incorporated Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-06-12 | April McClain Delaney · D-MD-06 | MIDD · The Middleby Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.