Alpha Score of 37 reflects weak overall profile with weak momentum, weak value, moderate quality. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Mar 10, 26 | Datar Srikant M. | Director | SELL | 1.0K | $218K |
| Mar 4, 26 | Datar Srikant M. | Director | SELL | 3.3K | $728K |
| Feb 24, 26 | Sievert G Michael | Director | SELL | 1.1K | $242K |
| Feb 24, 26 | Nelson Mark Wolfe | Chief Legal Officer & GC | SELL | 2.3K | $518K |
| Feb 23, 26 | Sievert G Michael | Director | SELL | 13.9K | $3.1M |
| Feb 19, 26 | Sievert G Michael | Director | SELL | 80.0K | $17.2M |
| Feb 18, 26 | Osvaldik Peter | Chief Financial Officer | SELL | 27.0K | $5.8M |
| Oct 29, 25 | Deutsche Telekom Ag | Director | SELL | 1.3K | $294K |
| Oct 29, 25 | Deutsche Telekom Ag | Director | SELL | 40 | $9K |
| Oct 28, 25 | Deutsche Telekom Ag | Director | SELL | 37.6K | $8.3M |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 2.98M | $605.52M | NEW |
| D.E. Shaw David Shaw | 2.53M | $514.21M | NEW |
| Renaissance Technologies Jim Simons (founder) | 1.08M | $220.06M | NEW |
| Marshall Wace | 725K | $147.29M | NEW |
| Point72 Steve Cohen | 394K | $79.98M | NEW |
T-Mobile US, Inc. is a leading wireless telecommunication services provider operating in the telecom sector. Founded in 1994, the company delivers mobile network services, including voice, data, and messaging, to millions of customers across the United States through its extensive 5G infrastructure and spectrum assets. T-Mobile US, Inc. offers postpaid and prepaid wireless plans, mobile internet solutions, and enterprise services tailored for businesses, emphasizing high-speed connectivity and innovative features like unlimited data streaming. Its portfolio extends to complementary offerings such as device financing, international roaming, and bundled home internet via fixed wireless access. With approximately 1.14 billion shares outstanding and a substantial market presence evidenced by listings on multiple global exchanges, T-Mobile US, Inc. plays a pivotal role in the competitive U.S. telecommunications market, driving advancements in network coverage, customer experience, and industry standards for reliability and speed.
Earnings calendar coming soon. Subscribe to get notified when TMUS reports next.
Get earnings alerts →