All politicians

Disclosed tradesShowing latest 62 of 62
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2025-10-20 | ANGO · AngioDynamics, Inc. - Common Stock | Sell | $2k | — |
| 2025-09-29 | VLRS · Controladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing ten | Sell | $1k | — |
| 2025-09-15 | BRY · Berry Corporation | Sell | $2k | — |
| 2025-08-15 | SSYS · Stratasys, Ltd. - Common Stock | Buy | $1k – $15k | — |
| 2025-08-05 | ICHR · Ichor Holdings - Ordinary Shares | Buy | $1k – $15k | — |
| 2025-07-16 | ANGO · AngioDynamics, Inc. - Common Stock | Sell | $1k – $15k | — |
| 2025-02-06 | HURC · Hurco Companies, Inc. - Common Stock F S: New | Sell | $1k – $15k | — |
| 2024-11-18 | NGD · New Gold Inc. | Sell | $1k – $15k | — |
| 2024-10-23 | VSAT · ViaSat, Inc. - Common Stock | Buy | $1k – $15k | — |
| 2024-08-09 | HL · Hecla Mining Company Common Stock F S: New | Buy | $1k – $15k | — |
| 2024-05-16 | PERI · Perion Network Ltd - Ordinary Shares | Buy | $1k – $15k | — |
| 2024-02-28 | NGD · New Gold Inc. | Buy | $1k – $15k | — |
| 2024-01-08 | MAG · MAG Silver Corporation Ordinary Shares F S: New | Buy | $1k – $15k | — |
| 2023-12-18 | FEI · First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest F S: New | Sell | $1k – $15k | — |
| 2023-01-24 | AGI · Alamos Gold Inc. Class A Common Shares | Sell | $1k – $15k | — |
| 2022-10-27 | AE · Adams Resources & Energy, Inc. | Sell | $1k – $15k | — |
| 2022-08-19 | XLE · SPDR Select Sector Fund - Energy Select Sector | Sell | $1k – $15k | — |
| 2022-08-17 | HIL · Hill International, Inc. | Sell | $1k – $15k | — |
| 2022-06-06 | AGI · Alamos Gold Inc. Class A Common Shares | Buy | $1k – $15k | — |
| 2022-05-20 | PTEN · Patterson-UTI Energy, Inc. | Sell | $1k – $15k | — |
| 2022-01-20 | PTEN · Patterson-uTI Energy, Inc. | Buy | $1k – $15k | — |
| 2021-12-23 | QMCO · Quantum Corporation | Buy | $1k – $15k | — |
| 2021-04-19 | EMKR · EMCORE Corporation | Buy | $1k – $15k | — |
| 2020-10-13 | WSTL · Westell Technologies, Inc. - Class A | Buy | $1k – $15k | — |
| 2018-09-25 | HOMB · Home BancShares, Inc. - common gfedcb stock | Sell | $15k – $50k | — |
| 2018-01-24 | ALOT · astroNova, Inc. | Buy | $1k – $15k | — |
| 2017-11-22 | ASPN · Aspen Aerogels, Inc. | Sell | $1k – $15k | — |
| 2017-11-22 | WSTL · Westell Technologies, Inc. - Class A | Sell | $1k – $15k | — |
| 2017-10-09 | SCX · l.S. Starrett Company | Buy | $1k – $15k | — |
| 2017-09-26 | SGBK · Stonegate Bank | Exchange | $1k – $15k | — |
| 2017-09-26 | SGBK · Stonegate Bank | Exchange | $15k – $50k | — |
| 2017-06-30 | JCS · Communications Systems, Inc. | Buy | $1k – $15k | — |
| 2017-06-01 | QTM · Quantum Corporation | Buy | $1k – $15k | — |
| 2017-03-30 | SGBK · Stonegate Bank | Sell | $1k – $15k | — |
| 2017-03-29 | CMTL · Comtech Telecommunications Corp. | Sell | $1k – $15k | — |
| 2017-02-10 | CMTL · Comtech Telecommunications Corp. | Buy | $1k – $15k | — |
| 2017-02-10 | RELL · Richardson Electronics, ltd. | Buy | $1k – $15k | — |
| 2017-01-06 | CLMS · Calamos asset Management, Inc. - Class a | Sell | $1k – $15k | — |
| 2016-12-23 | AAPL · apple Inc. | Sell | $1k – $15k | — |
| 2016-12-12 | MPW · Medical Properties Trust, Inc. common stock | Buy | $1k – $15k | — |
| 2016-12-08 | CMTL · Comtech Telecommunications Corp. | Sell | $1k – $15k | — |
| 2016-12-07 | NGD · New gold Inc. | Buy | $1k – $15k | — |
| 2016-11-17 | FTR · Frontier Communications Corporation | Buy | $1k – $15k | — |
| 2016-11-17 | SGBK · Stonegate Bank | Sell | $1k – $15k | — |
| 2016-11-08 | ANGO · angioDynamics, Inc. | Sell | $1k – $15k | — |
| 2016-09-19 | ASPN · aspen aerogels, Inc. | Buy | $1k – $15k | — |
| 2016-04-27 | ANGO · angioDynamics, Inc. | Buy | $1k – $15k | — |
| 2016-04-27 | ASPN · aspen aerogels, Inc. | Buy | $1k – $15k | — |
| 2016-04-27 | ALOT · astroNova, Inc. | Buy | $1k – $15k | — |
| 2016-04-27 | RELL · Richardson Electronics, ltd. | Buy | $1k – $15k | — |
| 2016-03-29 | SGBK · Stonegate Bank | Sell | $1k – $15k | — |
| 2015-09-01 | SGBK · Stonegate Bank | Sell | $15k – $50k | — |
| 2015-08-03 | SGBK · Stonegate Bank | Sell | $15k – $50k | — |
| 2015-06-23 | SGBK · Stonegate Bank | Sell | $100k – $250k | — |
| 2015-05-19 | GOOGL · google Inc. - Class a | Sell | $1k – $15k | — |
| 2015-05-19 | SGBK · Stonegate Bank | Buy | $1k – $15k | — |
| 2015-04-27 | SGBK · Stonegate Bank | Buy | $1k – $15k | — |
| 2015-03-24 | SGBK · Stonegate Bank | Sell | $100k – $250k | — |
| 2015-02-17 | SGBK · Stonegate Bank | Buy | $1k – $15k | — |
| 2014-11-04 | GOOGL · google Inc. - Class a | Buy | $1k – $15k | — |
| 2014-10-29 | AAPL · apple Inc. | Buy | $1k – $15k | — |
| 2014-10-09 | SGBK · Stonegate Bank | Buy | $1k – $15k | — |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.