Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2019-03-05 | Bradley S. Schneider | ATR · AptarGroup, Inc. | Sell | $250k – $500k | — |
| 2019-02-26 | Elizabeth Fletcher | ATR · aptargroup, Inc. | Sell | $1k – $15k | — |
| 2019-02-05 | Bradley S. Schneider | ATR · AptarGroup, Inc. | Buy | $250k – $500k | — |
| 2018-12-20 | David B. McKinley | ATR · Aptargroup, Inc. | Sell | $1k – $15k | — |
| 2018-12-17 | David B. McKinley | ATR · Aptargroup, Inc. | Sell | $15k – $50k | — |
| 2018-01-17 | David B. McKinley | ATR · Aptargroup, Inc. | Buy | $1k – $15k | — |
| 2017-10-16 | David B. McKinley | ATR · Aptargroup, Inc. | Sell | $15k – $50k | — |
| 2016-12-21 | David B. McKinley | ATR · Aptargroup, Inc. | Sell | $15k – $50k | — |
| 2016-09-09 | David B. McKinley | ATR · aptargroup, Inc. | Sell | $1k – $15k | — |
| 2016-07-20 | David B. McKinley | ATR · Aptargroup, Inc. | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.