BAC Trades by Members of Congress
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 9, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 8 days; newer filings may exist
Company data, filings and insider activity for BAC: BAC stock page.
Latest disclosed trades
101–150 of 174| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2018-02-12 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2018-02-08 | Pete Sessions · R-TX-17 | BAC · Bank of america Corporation | Buy | $15k – $50k | — |
| 2018-02-05 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2018-02-05 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Sell | $15k – $50k | PTR |
| 2018-01-05 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2018-01-05 | Pat Toomey · R-PA | BAC · Bank of America Corporation | Sell | $15k – $50k | PTR |
| 2018-01-04 | Stephanie Murphy · D-FL-07 | BAC · Bank of america Corporation | Sell | $1k – $15k | — |
| 2017-12-13 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2017-11-07 | Ken Buck · R-CO-04 | BAC · Bank of America Corporation | Sell | $1k – $15k | — |
| 2017-10-27 | Ken Buck · R-CO-04 | BAC · Bank of America Corporation | Buy | $1k – $15k | — |
| 2017-10-12 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2017-10-09 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2017-10-06 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2017-09-26 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Sell | $15k – $50k | PTR |
| 2017-09-07 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2017-08-07 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2017-07-28 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Sell | $1k – $15k | PTR |
| 2017-07-18 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2017-06-15 | Zoe Lofgren · D-CA-18 | BAC · bank of America Corporation | Buy | $1k – $15k | — |
| 2017-06-15 | Patty Murray · D-WA | BAC · Bank of America Corporation | Sell | $1k – $15k | PTR |
| 2017-05-16 | Sheldon Whitehouse · D-RI | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2017-04-04 | Gary Palmer · R-AL-06 | BAC · bank of America Corporation | Buy | $1k – $15k | — |
| 2017-03-24 | Carlos Curbelo · R-FL-26 | BAC · Bank of america Corporation | Sell | $1k – $15k | — |
| 2017-03-24 | Carlos Curbelo · R-FL-26 | BAC · Bank of america Corporation | Sell | $15k – $50k | — |
| 2017-03-16 | Patty Murray · D-WA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2017-03-03 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2017-01-30 | Carlos Curbelo · R-FL-26 | BAC · Bank of america Corporation | Sell | $50k – $100k | — |
| 2017-01-25 | Pat Toomey · R-PA | BAC · Bank of America Corporation | Buy | $15k – $50k | PTR |
| 2016-12-15 | Pat Roberts · R-KS | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-12-12 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2016-12-09 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2016-12-08 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2016-12-02 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2016-11-17 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2016-11-16 | David Perdue · R-GA | BAC · Bank of America Corporation | Partial sell | $1k – $15k | PTR |
| 2016-06-27 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-06-20 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-04-18 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-04-15 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-04-14 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-04-07 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-30 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-28 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-21 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-18 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-15 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-14 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-11 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-10 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
| 2016-03-08 | David Perdue · R-GA | BAC · Bank of America Corporation | Buy | $1k – $15k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.