All politicians
PJ
Senator
Patrick J Toomey
209 trades Last 2020-08-28
Disclosed tradesShowing latest 100 of 209
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2020-08-28 | TSLA · Tesla, Inc. | Buy | $1k – $15k | PTR |
| 2020-08-27 | AAPL · Apple Inc. | Buy | $1k – $15k | PTR |
| 2020-08-17 | Spoonshot <div class="text-muted"> <em>Company:</em> Spoonshot (Bangalore, India) </div> <div class="text-muted"><em>Description:</em> Technology company that provides market intelligence to food and beverage companies.</div> | Buy | $1k – $15k | PTR |
| 2020-07-20 | NKLA · Nikola Corporation | Partial sell | $1k – $15k | PTR |
| 2020-07-09 | NKLA · Nikola Corporation | Buy | $1k – $15k | PTR |
| 2020-07-07 | TSLA · Tesla, Inc. | Sell | $1k – $15k | PTR |
| 2020-07-07 | TSLA · Tesla, Inc. | Buy | $1k – $15k | PTR |
| 2020-06-19 | SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund that invests in startup technology companies.</div> | Buy | $1k – $15k | PTR |
| 2020-03-31 | Fakespot <div class="text-muted"> <em>Company:</em> Fakespot (New York, NY) </div> <div class="text-muted"><em>Description:</em> eCommerce technology company that analyzes the reliability of online reviews.</div> | Buy | $1k – $15k | PTR |
| 2020-03-24 | Meddo <div class="text-muted"> <em>Company:</em> Meddo (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Healthcare technology company that connects patients with healthcare providers and clinics in India.</div> | Buy | $1k – $15k | PTR |
| 2020-02-28 | PPL | Buy | $15k – $50k | PTR |
| 2020-01-10 | Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div> | Buy | $1k – $15k | PTR |
| 2019-12-11 | Fitso <div class="text-muted"> <em>Company:</em> Fitso (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Personal fitness and weight loss technology company.</div> | Buy | $1k – $15k | PTR |
| 2019-12-10 | PPL · PPL Corporation | Buy | $15k – $50k | PTR |
| 2019-11-19 | NDAQ · Nasdaq, Inc. | Buy | $1k – $15k | PTR |
| 2019-11-19 | NDAQ · Nasdaq, Inc. | Sell | $1k – $15k | PTR |
| 2019-11-07 | Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div> | Buy | $1k – $15k | PTR |
| 2019-11-06 | ET · Energy Transfer LP | Sell | $1k – $15k | PTR |
| 2019-11-05 | GE · General Electric Company | Partial sell | $1k – $15k | PTR |
| 2019-09-19 | Meddo <div class="text-muted"> <em>Company:</em> Meddo (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Healthcare technology company that connects patients with healthcare providers and clinics in India.</div> | Buy | $1k – $15k | PTR |
| 2019-08-09 | DreamVu <div class="text-muted"> <em>Company:</em> DreamVu (San Jose, CA) </div> <div class="text-muted"><em>Description:</em> Technology company that develops camera hardware and software.</div> | Buy | $1k – $15k | PTR |
| 2019-07-31 | PHLD - Phillips Edison Grocery Center REIT I | Partial sell | $1k – $15k | PTR |
| 2019-07-31 | REVB · Revere Bank | Sell | $15k – $50k | PTR |
| 2019-07-09 | Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div> | Buy | $1k – $15k | PTR |
| 2019-06-28 | MPLX · MPLX LP | Sell | $1k – $15k | PTR |
| 2019-06-21 | SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund the invests in startup technology companies.</div> | Buy | $1k – $15k | PTR |
| 2019-03-29 | Fitso <div class="text-muted"> <em>Company:</em> Jogo Technologies Private Limited (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Personal fitness and weight loss technology company.</div> | Buy | $1k – $15k | PTR |
| 2019-02-27 | IndianMoney.com <div class="text-muted"> <em>Company:</em> Suvision Holdings Private Limited (Bengaluru, India) </div> <div class="text-muted"><em>Description:</em> Financial education and advisory services technology company in India.</div> | Buy | $1k – $15k | PTR |
| 2019-02-19 | Sports Flashes <div class="text-muted"> <em>Company:</em> Sports Flashes (New Delhi, India) </div> <div class="text-muted"><em>Description:</em> Media and technology company that provides sports news and content.</div> | Buy | $1k – $15k | PTR |
| 2019-01-31 | TNTOF · The Toronto-Dominion Bank <div class="text-muted"><em>Rate/Coupon:</em> 3.25<br> <em>Matures:</em> 06/11/2021</div> | Buy | $15k – $50k | PTR |
| 2019-01-29 | Edgetensor <div class="text-muted"> <em>Company:</em> Edgetensor (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Artificial intelligence technology company.</div> | Buy | $1k – $15k | PTR |
| 2019-01-28 | AX · Axos Financial, Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.3%<br> <em>Matures:</em> 01/28/2019</div> | Sell | $100k – $250k | PTR |
| 2018-10-31 | BBT · BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 11/01/2019</div> | Sell | $15k – $50k | PTR |
| 2018-10-25 | Martinsburg Investors II, LLC <div class="text-muted"> <em>Company:</em> Equus Capital Partners, Ltd. (Newtown Square, PA) </div> <div class="text-muted"><em>Description:</em> Private equity real estate fund</div> | Buy | $15k – $50k | PTR |
| 2018-10-19 | ET · Energy Transfer LP (Exchanged) <br> Energy Transfer Partners, L.P. (Received) | Exchange | $1k – $15k | PTR |
| 2018-10-19 | ETP · Energy Transfer Partners, L.P. (Exchanged) <br> Energy Transfer LP (Received) | Exchange | $1k – $15k | PTR |
| 2018-09-27 | Sports Flashes <div class="text-muted"> <em>Company:</em> Sports Flashes (New Delhi, India) </div> <div class="text-muted"><em>Description:</em> Media and technology company that provides sports news and content.</div> | Buy | $1k – $15k | PTR |
| 2018-09-25 | TBT · ProShares UltraShort 20+ Year Treasury | Sell | $1k – $15k | PTR |
| 2018-09-14 | TBT · ProShares UltraShort 20+ Year Treasury | Partial sell | $1k – $15k | PTR |
| 2018-09-06 | GE · General Electric Company | Sell | $1k – $15k | PTR |
| 2018-08-27 | Fakespot <div class="text-muted"> <em>Company:</em> Fakespot (New York, NY) </div> <div class="text-muted"><em>Description:</em> eCommerce technology company that analyzes the reliability of online reviews.</div> | Buy | $1k – $15k | PTR |
| 2018-08-22 | IndianMoney.com <div class="text-muted"> <em>Company:</em> IndianMoney.com (Bengaluru, India) </div> <div class="text-muted"><em>Description:</em> Financial education and advisory services technology company in India.</div> | Buy | $1k – $15k | PTR |
| 2018-08-22 | CAPL · CrossAmerica Partners LP | Partial sell | $1k – $15k | PTR |
| 2018-08-16 | Martinsburg Investors II, LLC <div class="text-muted"> <em>Company:</em> Equus Capital Partners, Ltd. (Newtown Square, PA) </div> <div class="text-muted"><em>Description:</em> Private equity real estate fund</div> | Buy | $15k – $50k | PTR |
| 2018-08-09 | SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund that invests in startup technology companies.</div> | Buy | $15k – $50k | PTR |
| 2018-08-09 | CAPL · CrossAmerica Partners LP | Partial sell | $1k – $15k | PTR |
| 2018-08-02 | PG · The Procter & Gamble Company | Partial sell | $15k – $50k | PTR |
| 2018-08-01 | SANTANDER UK GROUP HOLDINGS <div class="text-muted"><em>Rate/Coupon:</em> 3.125<br> <em>Matures:</em> 01/01/2021</div> | Buy | $15k – $50k | PTR |
| 2018-08-01 | BBT · BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25<br> <em>Matures:</em> 11/01/2019</div> | Buy | $15k – $50k | PTR |
| 2018-07-27 | REVB · Revere Bank | Partial sell | $15k – $50k | PTR |
| 2018-07-16 | EL DUPONT DE NEMOURS & CO <div class="text-muted"><em>Rate/Coupon:</em> 6%<br> <em>Matures:</em> 07/15/2018</div> | Sell | $15k – $50k | PTR |
| 2018-07-03 | GLD · SPDR Gold Shares | Partial sell | $15k – $50k | PTR |
| 2018-06-25 | REVB · Revere Bank | Partial sell | $1k – $15k | PTR |
| 2018-06-06 | Martinsburg Investors II, LLC <div class="text-muted"> <em>Company:</em> Equus Capital Partners, Ltd. (Newtown Square, PA) </div> <div class="text-muted"><em>Description:</em> Private equity real estate fund</div> | Buy | $15k – $50k | PTR |
| 2018-06-06 | REVB · Revere Bank | Partial sell | $15k – $50k | PTR |
| 2018-05-16 | Revere Bank | Partial sell | $1k – $15k | PTR |
| 2018-05-02 | BOX · Box, Inc. | Partial sell | $1k – $15k | PTR |
| 2018-05-02 | BOX · Box, Inc. | Buy | $1k – $15k | PTR |
| 2018-04-30 | REVB · Revere Bank | Partial sell | $1k – $15k | PTR |
| 2018-04-23 | BOX · Box, Inc. | Buy | $1k – $15k | PTR |
| 2018-03-22 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2018-03-09 | FIRST NIAGARA FINANCIAL GROUP INC <div class="text-muted"><em>Rate/Coupon:</em> 6.75%<br> <em>Matures:</em> 03/19/2020</div> | Buy | $15k – $50k | PTR |
| 2018-02-15 | NTRP · Neurotrope, Inc. | Buy | $1k – $15k | PTR |
| 2018-02-08 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2018-01-30 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2018-01-08 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2018-01-08 | PFS · Provident Financial Services, Inc. | Sell | $1k – $15k | PTR |
| 2018-01-05 | PFS · Provident Financial Services, Inc. | Sell | $1k – $15k | PTR |
| 2018-01-05 | BAC · Bank of America Corporation | Sell | $15k – $50k | PTR |
| 2017-12-07 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2017-12-07 | GE · General Electric Company | Buy | $1k – $15k | PTR |
| 2017-12-06 | GE · General Electric Company | Buy | $15k – $50k | PTR |
| 2017-11-30 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2017-11-17 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2017-11-15 | REVB · Revere Bank | Sell | $1k – $15k | PTR |
| 2017-08-07 | T · AT&T Inc. | Sell | $15k – $50k | PTR |
| 2017-08-03 | PHLD · PHILLIPS EDISON GR | Buy | $50k – $100k | PTR |
| 2017-07-25 | PEY · PowerShares Exchange-Traded Fund Trust - PowerShar | Sell | $15k – $50k | PTR |
| 2017-05-18 | GE · General Electric Company | Sell | $1k – $15k | PTR |
| 2017-05-09 | SPY · SPDR S&P 500 ETF <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $210.00 <br> <em>Expires:</em> 06/30/2017 </div> | Buy | $1k – $15k | PTR |
| 2017-02-22 | XEL · Xcel Energy Inc. | Buy | $15k – $50k | PTR |
| 2017-02-22 | TRV · The Travelers Companies, Inc. | Buy | $1k – $15k | PTR |
| 2017-02-22 | DD · E. I. du Pont de Nemours and Company | Buy | $15k – $50k | PTR |
| 2017-02-13 | GE · General Electric Company | Buy | $1k – $15k | PTR |
| 2017-01-27 | VZ · Verizon Communications Inc. | Partial sell | $15k – $50k | PTR |
| 2017-01-25 | NEE-PC · FPL Group, Inc. 5 7/8% Preferre | Buy | $15k – $50k | PTR |
| 2017-01-25 | T · AT&T Inc. | Buy | $15k – $50k | PTR |
| 2017-01-25 | BAC · Bank of America Corporation | Buy | $15k – $50k | PTR |
| 2017-01-06 | United States Treasury Note <div class="text-muted"><em>Rate/Coupon:</em> 1.0<br> <em>Matures:</em> 12/31/2017</div> | Partial sell | $15k – $50k | PTR |
| 2016-11-28 | PFS-Provident Financial Services, Inc. | Partial sell | $15k – $50k | PTR |
| 2016-11-23 | ESV | Partial sell | $1k – $15k | PTR |
| 2016-11-22 | PFS · Provident Financial Services, Inc. | Partial sell | $15k – $50k | PTR |
| 2016-09-20 | BUNT · DB 3x German Bund Futures ETN | Buy | $1k – $15k | PTR |
| 2016-09-13 | PEY · PowerShares High Yld Eq Div Achiev ETF | Partial sell | $15k – $50k | PTR |
| 2016-08-03 | CVX · Chevron Corporation | Partial sell | $15k – $50k | PTR |
| 2016-06-14 | PG · The Procter & Gamble Company | Partial sell | $15k – $50k | PTR |
| 2016-06-14 | Nordea Bank AB | Sell | $15k – $50k | PTR |
| 2016-06-09 | PG · The Procter & Gamble Company | Partial sell | $15k – $50k | PTR |
| 2016-05-02 | MTUM · iShares Edge MSCI USA Momentum Factor | Partial sell | $15k – $50k | PTR |
| 2016-05-02 | SHY · iShares 1-3 Year Treasury Bond | Partial sell | $15k – $50k | PTR |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.