Latest Congress Stock Trades
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 10, 2026
Senate PTR filings as of Nov 4, 2026 · not updated for 8 days; newer filings may exist
Latest disclosed trades
901–950 of 50,620| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-24 | April McClain Delaney · D-MD-06 | LTH · Life Time Group Holdings, Inc. Common Stock | Buy | $15k – $50k | PTR |
| 2026-07-24 | Dave Taylor · R-OH-02 | FITB · Fifth Third Bancorp - Common Stock | Sell | $1k – $15k | PTR |
| 2026-07-24 | Josh Gottheimer · D-NJ-05 | GOOGN · Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Buy | $1k – $15k | PTR |
| 2026-07-24 | Nancy Pelosi · D-CA-11 | BE · Bloom Energy Corporation Class A Common Stock | Buy | $1.0M – $5.0M | PTR |
| 2026-07-24 | Pete Sessions · R-TX-17 | ARCC · Ares Capital Corporation - Closed End Fund | Sell | $1k – $15k | PTR |
| 2026-07-24 | April McClain Delaney · D-MD-06 | CLH · Clean Harbors, Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-24 | Dave Taylor · R-OH-02 | MSFT · Microsoft Corporation - Common Stock | Buy | $1k – $15k | PTR |
| 2026-07-24 | Kevin Hern · R-OK-01 | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09/01/2026 | Buy | $100k – $250k | PTR |
| 2026-07-24 | Nancy Pelosi · D-CA-11 | INTC · Intel Corporation - Common Stock | Buy | $500k – $1.0M | PTR |
| 2026-07-24 | Gil Cisneros · D-CA-31 | ADBE · Adobe Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-24 | April McClain Delaney · D-MD-06 | MKL · Markel Group Inc. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-24 | April McClain Delaney · D-MD-06 | FWONK · Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $15k – $50k | PTR |
| 2026-07-24 | John Fetterman · D-PA | Freeport McMoran | Sell | $1k – $15k | PTR |
| 2026-07-24 | April McClain Delaney · D-MD-06 | MLM · Martin Marietta Materials, Inc. Common Stock | Buy | $15k – $50k | PTR |
| 2026-07-24 | April McClain Delaney · D-MD-06 | CHRW · C.H. Robinson Worldwide, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-07-24 | Dave Taylor · R-OH-02 | AVGO · Broadcom Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-07-24 | Scott Peters · D-CA-52 | Los Angeles CA IMPT SCH | Sell | $50k – $100k | PTR |
| 2026-07-24 | Kevin Hern · R-OK-01 | CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09/01/2030 | Buy | $50k – $100k | PTR |
| 2026-07-24 | April McClain Delaney · D-MD-06 | BWXT · BWX Technologies, Inc. Common Stock | Buy | $15k – $50k | PTR |
| 2026-07-24 | April McClain Delaney · D-MD-06 | STE · STERIS plc | Partial sell | $1k – $15k | PTR |
| 2026-07-24 | Josh Gottheimer · D-NJ-05 | GOOGM · Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | Buy | $1k – $15k | PTR |
| 2026-07-23 | John Boozman · R-AR | SPYM · Tradr 2X Long SPY Monthly ETF | Buy | $1k – $15k | PTR |
| 2026-07-23 | Gil Cisneros · D-CA-31 | NSA · National Storage Affiliates Trust Common Shares of Beneficial Interest | Exchange | $15k – $50k | PTR |
| 2026-07-23 | April McClain Delaney · D-MD-06 | HUBB · Hubbell Inc Common Stock | Buy | $15k – $50k | PTR |
| 2026-07-23 | John Boozman · R-AR | JPM · JP Morgan Chase & Co. Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-23 | April McClain Delaney · D-MD-06 | VIK · Viking Holdings Ltd Ordinary Shares | Partial sell | $1k – $15k | PTR |
| 2026-07-23 | Josh Gottheimer · D-NJ-05 | GOOGN · Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Buy | $1k – $15k | PTR |
| 2026-07-23 | April McClain Delaney · D-MD-06 | FWONK · Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $15k – $50k | PTR |
| 2026-07-23 | April McClain Delaney · D-MD-06 | WAB · Westinghouse Air Brake Technologies Corporation Common Stock | Partial sell | $15k – $50k | PTR |
| 2026-07-23 | Scott Peters · D-CA-52 | U.S. Treasury Bill | Partial sell | $50k – $100k | PTR |
| 2026-07-23 | Josh Gottheimer · D-NJ-05 | CCI · Crown Castle Inc. Common Stock | Sell | $1k – $15k | PTR |
| 2026-07-23 | Suzan DelBene · D-WA-01 | Fort Bend Tex Indpt SCH Dist Variable 04.00000% 08/01/2054 Rate Unltd Tax BLDG Ref BDS Ser. 2024B | Buy | $250k – $500k | PTR |
| 2026-07-23 | Gary Peters · D-MI | O · Realty Income Corporation Common Stock | Buy | $1k – $15k | PTR |
| 2026-07-22 | Max Miller · R-OH-07 | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) | Buy | $1k – $15k | PTR |
| 2026-07-22 | April McClain Delaney · D-MD-06 | FWONK · Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $1k – $15k | PTR |
| 2026-07-22 | Tom Kean Jr. · R-NJ-07 | SYK · Stryker Corporation Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-22 | Tom Kean Jr. · R-NJ-07 | GOOGL · Alphabet Inc. - Class A Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-22 | Scott Peters · D-CA-52 | Valo Ventures GP II, LP | Buy | $15k – $50k | PTR |
| 2026-07-22 | April McClain Delaney · D-MD-06 | CHRW · C.H. Robinson Worldwide, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-07-22 | David McCormick · R-PA | PITTSBURGH PA WTR & SWR AUTH WTR & SWR | Buy | $500k – $1.0M | PTR |
| 2026-07-22 | Scott Peters · D-CA-52 | Charlotte-Meckle HLTH | Sell | $250k – $500k | PTR |
| 2026-07-21 | Shelley Moore Capito · R-WV | INTC · Intel Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-21 | Shelley Moore Capito · R-WV | AAPL · Apple Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-21 | Shelley Moore Capito · R-WV | KO · Coca-Cola Company (The) Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-21 | Gil Cisneros · D-CA-31 | FDX · FedEx Corporation Common Stock | Sell | $1k – $15k | PTR |
| 2026-07-21 | Gil Cisneros · D-CA-31 | VIAV · Viavi Solutions Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-21 | Shelley Moore Capito · R-WV | CSCO · Cisco Systems, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-21 | April McClain Delaney · D-MD-06 | LTH · Life Time Group Holdings, Inc. Common Stock | Buy | $1k – $15k | PTR |
| 2026-07-21 | Gil Cisneros · D-CA-31 | SMTC · Semtech Corporation - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-21 | Gil Cisneros · D-CA-31 | SAIL · SailPoint, Inc. - Common Stock | Buy | $1k – $15k | PTR |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.