Alpha Score of 47 reflects weak overall profile with weak momentum, weak value, strong quality. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Mar 4, 26 | Weill David | Director | SELL | 3.6K | $524K |
| Mar 4, 26 | Hernandez Gerardo | Chief Financial Officer | SELL | 1.3K | $195K |
| Mar 4, 26 | Hernandez Gerardo | Chief Financial Officer | SELL | 5.9K | $870K |
| Mar 4, 26 | Lovell Stephanie | Director | SELL | 1.2K | $178K |
| Mar 2, 26 | Ranganath Anil P. | See remarks | SELL | 864 | $120K |
| Mar 2, 26 | Hernandez Gerardo | Chief Financial Officer | SELL | 375 | $52K |
| Mar 2, 26 | Corcoran Nicholas | See remarks | SELL | 3.0K | $413K |
| Dec 4, 25 | Hernandez Gerardo | Chief Financial Officer | SELL | 920 | $128K |
| Dec 3, 25 | Weill David | Director | SELL | 5.0K | $693K |
| Nov 25, 25 | Ranganath Anil P. | See remarks | SELL | 3.0K | $436K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 350K | $42.57M | NEW |
| Marshall Wace | 190K | $23.17M | NEW |
| Hussman Investment Trust John Hussman | 15K | $1.79M | NEW |
| Point72 Steve Cohen | 13K | $1.58M | NEW |
| Renaissance Technologies Jim Simons (founder) | 10K | $1.25M | NEW |
| D.E. Shaw David Shaw | 5K | $620.4K | NEW |
TransMedics Group Inc. is a commercial-stage medical technology company focused on advancing organ transplant therapy for patients with end-stage organ failure. It develops and commercializes the Organ Care System (OCS), a portable platform that preserves, optimizes, and monitors donor organs in near-physiologic conditions outside the body, overcoming limitations of traditional cold storage methods. The OCS supports multiple organ types, enabling improved transplant outcomes through real-time assessment and maintenance during transport. TransMedics Group Inc. operates in the health technology sector, specifically medical specialties, serving transplant centers and healthcare providers to expand access to viable organs. The company enhances organ utilization rates and logistics, including aviation partnerships for nationwide transport networks. Founded in 1998 and headquartered in Andover, Massachusetts, TransMedics Group Inc. plays a critical role in transforming solid organ transplantation by integrating innovative perfusion technology with comprehensive organ recovery services.
Earnings calendar coming soon. Subscribe to get notified when TMDX reports next.
Get earnings alerts →