Alpha Score of 54 reflects moderate overall profile with strong momentum, weak value, moderate quality. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 13, 26 | Fordenwalt Matthew W. | SVP Lifecycle Services | SELL | 1.2K | $480K |
| Apr 10, 26 | Perducat Cyril | SVP, Chief Technology Officer | SELL | 198 | $78K |
| Apr 8, 26 | Bulho Matheus De A G Viera | SVP Software and Control | SELL | 1.3K | $484K |
| Apr 2, 26 | Bulho Matheus De A G Viera | SVP Software and Control | SELL | 299 | $107K |
| Mar 2, 26 | Buttermore Robert L. | SVP,Chief Supply Chain Officer | SELL | 979 | $388K |
| Mar 2, 26 | Buttermore Robert L. | SVP,Chief Supply Chain Officer | SELL | 960 | $381K |
| Mar 2, 26 | Buttermore Robert L. | SVP,Chief Supply Chain Officer | SELL | 1.7K | $666K |
| Mar 2, 26 | Buttermore Robert L. | SVP,Chief Supply Chain Officer | SELL | 3.4K | $1.4M |
| Mar 2, 26 | Buttermore Robert L. | SVP,Chief Supply Chain Officer | SELL | 1.1K | $434K |
| Mar 2, 26 | Buttermore Robert L. | SVP,Chief Supply Chain Officer | SELL | 410 | $165K |
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 751K | $292.23M | NEW |
| D.E. Shaw David Shaw | 30K | $11.85M | NEW |
| Marshall Wace | 27K | $10.68M | NEW |
| Point72 Steve Cohen | 20K | $7.78M | NEW |
Rockwell Automation, Inc. is a leading provider of industrial automation and digital transformation solutions worldwide, operating across North America, Europe, the Middle East, Africa, the Asia Pacific, and Latin America. The company functions through three core segments: Intelligent Devices, which offers smart products like drives, motors, sensors, safety components, and industrial hardware to build agile and sustainable production systems; Software and Control, delivering production automation platforms including programmable controllers, visualization software, digital twins, simulation tools, network infrastructure, and custom-engineered systems; and Lifecycle Services, providing professional services such as digital consulting, remote monitoring, cybersecurity, asset optimization, and engineered-to-order solutions. These offerings enable manufacturers to enhance operational efficiency, resilience, and information management in sectors like producer manufacturing and electrical products. Founded in 1903 and headquartered in Milwaukee, Wisconsin, Rockwell Automation, Inc. plays a pivotal role in advancing factory floor automation and enterprise-wide digital integration for diverse industrial applications.
Earnings calendar coming soon. Subscribe to get notified when ROK reports next.
Get earnings alerts →