Alpha Score of 48 reflects weak overall profile with poor momentum, strong value, moderate quality. Based on 3 of 4 signals — score is capped at 90 until remaining data ingests.
| Fund | Shares Held | Position Value | Action (latest Q) |
|---|---|---|---|
| Citadel Ken Griffin | 2.06M | $50.57M | NEW |
| Renaissance Technologies Jim Simons (founder) | 229K | $5.64M | NEW |
| Point72 Steve Cohen | 97K | $2.39M | NEW |
| Marshall Wace | 33K | $804.5K | NEW |
| D.E. Shaw David Shaw | 13K | $327.0K | NEW |
Bilibili Inc. is a leading video community platform serving young generations in China, offering professional and user-generated video content alongside live broadcasting and interactive features such as real-time
Earnings calendar coming soon. Subscribe to get notified when BILI reports next.
Get earnings alerts →