Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2022-09-28 | Virginia Foxx · R-NC | AA · Alcoa Corporation | Sell | $15k – $50k | — |
| 2022-08-31 | Virginia Foxx · R-NC | AA · Alcoa Corporation | Buy | $1k – $15k | — |
| 2022-08-22 | Virginia Foxx · R-NC | AA · Alcoa Corporation | Buy | $1k – $15k | — |
| 2022-08-04 | Virginia Foxx · R-NC | AA · Alcoa Corporation | Buy | $1k – $15k | — |
| 2020-04-13 | Kelly Loeffler | AA · Alcoa Corporation | Sell | $15k – $50k | PTR |
| 2017-11-24 | David E. Price | AA · alcoa Corporation | Sell | $1k – $15k | — |
| 2016-11-01 | Kathy Castor · D-FL | AA · alcoa Corporation | Sell | $1k – $15k | — |
| 2016-08-11 | Lois Frankel · D-FL | AA · Alcoa Inc. | Sell | $1k – $15k | — |
| 2015-04-01 | Virginia Foxx · R-NC | AA · alcoa Inc. | Buy | $1k – $15k | — |
| 2015-02-09 | K. Michael Conaway | AA · Alcoa Inc. | Sell | $1k – $15k | — |
| 2014-12-05 | Virginia Foxx · R-NC | AA · alcoa Inc. | Buy | $15k – $50k | — |
| 2014-10-23 | Nancy Pelosi · D-CA | AA · alcoa Inc. | Sell | $15k – $50k | — |
| 2014-07-14 | K. Michael Conaway | AA · Alcoa Inc. | Buy | $1k – $15k | — |
| 2014-05-08 | Raúl M. Grijalva | AA · alcoa Inc. | Sell | $1k – $15k | — |
| 2014-01-15 | Raúl M. Grijalva | AA · alcoa Inc. | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.