Alpha Score
Alpha Score is AlphaScala's proprietary 0-100 rating for US stocks. It blends four independent sub-scores (momentum, value, quality, and sentiment) into a single number designed to surface high-conviction setups. Scores are recomputed daily from fundamentals, price action, and news sentiment.
Data sources, weighting, and update cadence: Methodology.
Price trend over 20 and 200 days, distance to 52-week high.
P/E, PEG, forward P/E discount, dividend yield versus sector.
ROE, net margin, debt/equity, revenue and EPS growth YoY.
News sentiment aggregate and analyst-equivalent signals.
| # | Ticker | Name | Sector | Score | Tier | |
|---|---|---|---|---|---|---|
| 1 | GOOG | Alphabet Inc. Class C | Communication Services | 85.0 | Strong | View |
| 2 | GOOGL | Alphabet Inc. Class A | Communication Services | 77.3 | Strong | View |
| 3 | STGW | Stagwell Inc | Communication Services | 68.3 | Moderate | View |
| 4 | BIDU | Baidu Inc. | Communication Services | 62.3 | Moderate | View |
| 5 | BCE | BCE INC | Communication Services | 61.7 | Moderate | View |
| 6 | NTES | NetEase Inc. | Communication Services | 61.2 | Moderate | View |
| 7 | MTCH | Match Group Inc. | Communication Services | 61.1 | Moderate | View |
| 8 | AMX | AMERICA MOVIL SAB DE CV/ | Communication Services | 59.6 | Moderate | View |
| 9 | TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | Communication Services | 59.4 | Moderate | View |
| 10 | VOD | VODAFONE GROUP PUBLIC LTD CO | Communication Services | 56.6 | Moderate | View |
| 11 | IHS | IHS Holding Ltd | Communication Services | 56.5 | Moderate | View |
| 12 | RCI | ROGERS COMMUNICATIONS INC | Communication Services | 56.5 | Moderate | View |
| 13 | CHT | CHUNGHWA TELECOM CO LTD | Communication Services | 56.4 | Moderate | View |
| 14 | T | AT&T Inc. | Communication Services | 56.0 | Moderate | View |
| 15 | META | Meta Platforms Inc. | Communication Services | 55.7 | Moderate | View |
| 16 | ROKU | Roku Inc. | Communication Services | 55.7 | Moderate | View |
| 17 | VIV | TELEFONICA BRASIL S.A. | Communication Services | 55.6 | Moderate | View |
| 18 | VZ | Verizon Communications Inc. | Communication Services | 55.5 | Moderate | View |
| 19 | TELNY | TELENOR ASA | Communication Services | 55.5 | Moderate | View |
| 20 | CMCSA | Comcast Corporation | Communication Services | 54.8 | Weak | View |
| 21 | FOXA | Fox Corp | Communication Services | 53.7 | Weak | View |
| 22 | NBIS | Nebius Group N.V. | Communication Services | 53.2 | Weak | View |
| 23 | NFLX | Netflix Inc. | Communication Services | 51.4 | Weak | View |
| 24 | SPOT | Spotify Technology S.A. | Communication Services | 50.2 | Weak | View |
| 25 | NYT | NEW YORK TIMES CO | Communication Services | 49.1 | Weak | View |
| 26 | EA | Electronic Arts Inc. | Communication Services | 48.7 | Weak | View |
| 27 | OMC | OMNICOM GROUP INC. | Communication Services | 48.6 | Weak | View |
| 28 | SCMWY | SWISSCOM AG | Communication Services | 48.2 | Weak | View |
| 29 | PINS | Pinterest Inc. | Communication Services | 47.1 | Weak | View |
| 30 | DIS | Walt Disney Company | Communication Services | 44.9 | Weak | View |
| 31 | GSAT | Globalstar, Inc. | Communication Services | 44.7 | Weak | View |
| 32 | APP | AppLovin Corp | Communication Services | 44.6 | Weak | View |
| 33 | TCEHY | Tencent Holdings Limited | Communication Services | 44.5 | Weak | View |
| 34 | WBD | Warner Bros. Discovery Inc. | Communication Services | 44.2 | Weak | View |
| 35 | TME | Tencent Music Entertainment Group | Communication Services | 43.9 | Weak | View |
| 36 | CHTR | Charter Communications Inc. | Communication Services | 42.8 | Weak | View |
| 37 | BILI | Bilibili Inc. | Communication Services | 41.6 | Weak | View |
| 38 | RDDT | Reddit Inc. | Communication Services | 36.9 | Weak | View |
| 39 | TU | TELUS CORP | Communication Services | 35.7 | Weak | View |
| 40 | DTEGY | DEUTSCHE TELEKOM AG | Communication Services | 35.2 | Weak | View |
| 41 | LYV | Live Nation Entertainment, Inc. | Communication Services | 35.2 | Weak | View |
| 42 | ZG | ZILLOW GROUP, INC. | Communication Services | 34.4 | Poor | View |
| 43 | TKO | TKO Group Holdings, Inc. | Communication Services | 34.2 | Poor | View |
| 44 | FWONA | Liberty Media Corp | Communication Services | 33.5 | Poor | View |
| 45 | TMUS | T-Mobile US Inc. | Communication Services | 32.9 | Poor | View |
| 46 | NXST | NEXSTAR MEDIA GROUP, INC. | Communication Services | 31.9 | Poor | View |
| 47 | EEX | Emerald Holding, Inc. | Communication Services | 31.7 | Poor | View |
| 48 | TTWO | Take-Two Interactive Software Inc. | Communication Services | 29.1 | Poor | View |
| 49 | RBLX | Roblox Corporation | Communication Services | 28.9 | Poor | View |
Each sub-score is computed independently on a 0-100 scale using transparent thresholds. For example, a P/E below 20 scores well on value; ROE above 15% scores well on quality. If a sub-score cannot be computed (missing data), its weight is redistributed across the remaining sub-scores, so a ticker without analyst data still receives a meaningful composite.
Alpha Score is updated daily. It is an educational research aid and is not a buy or sell recommendation. High scores indicate stocks whose fundamentals, price action, and sentiment align favourably by our rules; they do not guarantee future performance.
AlphaScala is not a financial advisor. See our risk disclaimer before acting on any scores shown here.