Alpha Score
Alpha Score is AlphaScala's proprietary 0-100 rating for US stocks. It blends four independent sub-scores (momentum, value, quality, and sentiment) into a single number designed to surface high-conviction setups. Scores are recomputed daily from fundamentals, price action, and news sentiment.
Price trend over 20 and 200 days, distance to 52-week high.
P/E, PEG, forward P/E discount, dividend yield versus sector.
ROE, net margin, debt/equity, revenue and EPS growth YoY.
News sentiment aggregate and analyst-equivalent signals.
| # | Ticker | Name | Sector | Score | Tier | |
|---|---|---|---|---|---|---|
| 1 | CDLR | Cadeler A/S | Industrials | 77.8 | Strong | View |
| 2 | EME | EMCOR Group, Inc. | Industrials | 73.3 | Moderate | View |
| 3 | GEV | GE Vernova Inc. | Industrials | 72.9 | Moderate | View |
| 4 | FIX | COMFORT SYSTEMS USA INC | Industrials | 72.7 | Moderate | View |
| 5 | VRT | Vertiv Holdings Co | Industrials | 70.7 | Moderate | View |
| 6 | AER | AerCap Holdings N.V. | Industrials | 69.8 | Moderate | View |
| 7 | NVT | nVent Electric plc | Industrials | 68.9 | Moderate | View |
| 8 | ITT | ITT INC. | Industrials | 68.0 | Moderate | View |
| 9 | MATX | Matson, Inc. | Industrials | 67.9 | Moderate | View |
| 10 | WWD | Woodward, Inc. | Industrials | 66.9 | Moderate | View |
| 11 | FTAI | FTAI Aviation Ltd. | Industrials | 66.7 | Moderate | View |
| 12 | CRS | CARPENTER TECHNOLOGY CORP | Industrials | 66.0 | Moderate | View |
| 13 | MLI | MUELLER INDUSTRIES INC | Industrials | 65.0 | Moderate | View |
| 14 | BWXT | BWX Technologies, Inc. | Industrials | 64.8 | Moderate | View |
| 15 | HTHIY | HITACHI LTD | Industrials | 64.5 | Moderate | View |
| 16 | AAL | American Airlines Group Inc. | Industrials | 63.9 | Moderate | View |
| 17 | ULS | UL Solutions Inc. | Industrials | 63.9 | Moderate | View |
| 18 | JBHT | HUNT J B TRANSPORT SERVICES INC | Industrials | 63.7 | Moderate | View |
| 19 | CAT | Caterpillar Inc. | Industrials | 63.6 | Moderate | View |
| 20 | HWM | Howmet Aerospace Inc. | Industrials | 63.3 | Moderate | View |
| 21 | CW | CURTISS WRIGHT CORP | Industrials | 62.9 | Moderate | View |
| 22 | UAL | United Airlines Holdings Inc. | Industrials | 62.8 | Moderate | View |
| 23 | AME | AMETEK INC/ | Industrials | 60.3 | Moderate | View |
| 24 | GE | General Electric Company | Industrials | 59.6 | Moderate | View |
| 25 | URI | United Rentals Inc. | Industrials | 59.3 | Moderate | View |
| 26 | AERO | Grupo Aeromexico, S.A.B. de C.V. | Industrials | 59.0 | Moderate | View |
| 27 | PWR | QUANTA SERVICES, INC. | Industrials | 58.3 | Moderate | View |
| 28 | TT | Trane Technologies plc | Industrials | 57.8 | Moderate | View |
| 29 | ROK | Rockwell Automation Inc. | Industrials | 57.6 | Moderate | View |
| 30 | GWW | W.W. Grainger Inc. | Industrials | 56.7 | Moderate | View |
| 31 | FDX | FedEx Corporation | Industrials | 56.7 | Moderate | View |
| 32 | ESLT | ELBIT SYSTEMS LTD | Industrials | 56.7 | Moderate | View |
| 33 | UPS | United Parcel Service Inc. | Industrials | 56.1 | Moderate | View |
| 34 | DAL | Delta Air Lines Inc. | Industrials | 55.7 | Moderate | View |
| 35 | CAE | CAE INC | Industrials | 55.7 | Moderate | View |
| 36 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Industrials | 55.5 | Moderate | View |
| 37 | SFL | SFL Corp Ltd. | Industrials | 55.4 | Moderate | View |
| 38 | TXT | TEXTRON INC | Industrials | 55.4 | Moderate | View |
| 39 | SYM | Symbotic Inc. | Industrials | 54.8 | Weak | View |
| 40 | CP | CANADIAN PACIFIC KANSAS CITY LTD/CN | Industrials | 54.7 | Weak | View |
| 41 | UNP | Union Pacific Corporation | Industrials | 54.4 | Weak | View |
| 42 | CSX | CSX Corporation | Industrials | 54.3 | Weak | View |
| 43 | ZTO | ZTO Express (Cayman) Inc. | Industrials | 54.2 | Weak | View |
| 44 | FERG | Ferguson Enterprises Inc. /DE/ | Industrials | 53.6 | Weak | View |
| 45 | LSTR | LANDSTAR SYSTEM INC | Industrials | 52.8 | Weak | View |
| 46 | CNI | CANADIAN NATIONAL RAILWAY CO | Industrials | 52.3 | Weak | View |
| 47 | TYHOY | Toyota Tsusho Corporation/ADR | Industrials | 52.3 | Weak | View |
| 48 | RYAAY | RYANAIR HOLDINGS PLC | Industrials | 51.9 | Weak | View |
| 49 | DOV | DOVER Corp | Industrials | 51.2 | Weak | View |
| 50 | SNA | Snap-on Inc | Industrials | 50.9 | Weak | View |
Each sub-score is computed independently on a 0-100 scale using transparent thresholds. For example, a P/E below 20 scores well on value; ROE above 15% scores well on quality. If a sub-score cannot be computed (missing data), its weight is redistributed across the remaining sub-scores, so a ticker without analyst data still receives a meaningful composite.
Alpha Score is updated daily. It is an educational research aid and is not a buy or sell recommendation. High scores indicate stocks whose fundamentals, price action, and sentiment align favourably by our rules; they do not guarantee future performance.
AlphaScala is not a financial advisor. See our risk disclaimer before acting on any scores shown here.