Alpha Score
Alpha Score is AlphaScala's proprietary 0-100 rating for US stocks. It blends four independent sub-scores (momentum, value, quality, and sentiment) into a single number designed to surface high-conviction setups. Scores are recomputed daily from fundamentals, price action, and news sentiment.
Data sources, weighting, and update cadence: Methodology.
Price trend over 20 and 200 days, distance to 52-week high.
P/E, PEG, forward P/E discount, dividend yield versus sector.
ROE, net margin, debt/equity, revenue and EPS growth YoY.
News sentiment aggregate and analyst-equivalent signals.
| # | Ticker | Name | Sector | Score | Tier | |
|---|---|---|---|---|---|---|
| 1 | EME | EMCOR Group, Inc. | Industrials | 73.3 | Moderate | View |
| 2 | FIX | COMFORT SYSTEMS USA INC | Industrials | 72.7 | Moderate | View |
| 3 | CDLR | Cadeler A/S | Industrials | 71.5 | Moderate | View |
| 4 | VRT | Vertiv Holdings Co | Industrials | 70.7 | Moderate | View |
| 5 | AER | AerCap Holdings N.V. | Industrials | 69.8 | Moderate | View |
| 6 | NVT | nVent Electric plc | Industrials | 68.9 | Moderate | View |
| 7 | ITT | ITT INC. | Industrials | 68.0 | Moderate | View |
| 8 | WWD | Woodward, Inc. | Industrials | 66.9 | Moderate | View |
| 9 | CRS | CARPENTER TECHNOLOGY CORP | Industrials | 66.0 | Moderate | View |
| 10 | MATX | Matson, Inc. | Industrials | 65.6 | Moderate | View |
| 11 | BWXT | BWX Technologies, Inc. | Industrials | 64.8 | Moderate | View |
| 12 | UAL | United Airlines Holdings Inc. | Industrials | 64.5 | Moderate | View |
| 13 | HTHIY | HITACHI LTD | Industrials | 64.5 | Moderate | View |
| 14 | ULS | UL Solutions Inc. | Industrials | 63.9 | Moderate | View |
| 15 | JBHT | HUNT J B TRANSPORT SERVICES INC | Industrials | 63.7 | Moderate | View |
| 16 | HWM | Howmet Aerospace Inc. | Industrials | 63.3 | Moderate | View |
| 17 | CW | CURTISS WRIGHT CORP | Industrials | 62.9 | Moderate | View |
| 18 | VLTO | Veralto Corp | Industrials | 62.6 | Moderate | View |
| 19 | FAST | Fastenal Company | Industrials | 61.9 | Moderate | View |
| 20 | UNP | Union Pacific Corporation | Industrials | 61.5 | Moderate | View |
| 21 | GEV | GE Vernova Inc. | Industrials | 60.9 | Moderate | View |
| 22 | AME | AMETEK INC/ | Industrials | 60.3 | Moderate | View |
| 23 | PH | Parker-Hannifin Corporation | Industrials | 59.8 | Moderate | View |
| 24 | UPS | United Parcel Service Inc. | Industrials | 59.8 | Moderate | View |
| 25 | PWR | QUANTA SERVICES, INC. | Industrials | 58.3 | Moderate | View |
| 26 | GE | General Electric Company | Industrials | 58.1 | Moderate | View |
| 27 | ADP | Automatic Data Processing Inc. | Industrials | 58.1 | Moderate | View |
| 28 | ICFI | ICF International, Inc. | Industrials | 57.6 | Moderate | View |
| 29 | CSX | CSX Corporation | Industrials | 57.0 | Moderate | View |
| 30 | SFL | SFL Corp Ltd. | Industrials | 57.0 | Moderate | View |
| 31 | ESLT | ELBIT SYSTEMS LTD | Industrials | 56.7 | Moderate | View |
| 32 | AAL | American Airlines Group Inc. | Industrials | 56.5 | Moderate | View |
| 33 | URI | United Rentals Inc. | Industrials | 56.5 | Moderate | View |
| 34 | GWW | W.W. Grainger Inc. | Industrials | 56.1 | Moderate | View |
| 35 | NSC | Norfolk Southern Corporation | Industrials | 55.8 | Moderate | View |
| 36 | CAE | CAE INC | Industrials | 55.7 | Moderate | View |
| 37 | CNI | CANADIAN NATIONAL RAILWAY CO | Industrials | 55.6 | Moderate | View |
| 38 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Industrials | 55.5 | Moderate | View |
| 39 | TXT | TEXTRON INC | Industrials | 55.4 | Moderate | View |
| 40 | CAT | Caterpillar Inc. | Industrials | 55.3 | Moderate | View |
| 41 | SYM | Symbotic Inc. | Industrials | 54.8 | Weak | View |
| 42 | CP | CANADIAN PACIFIC KANSAS CITY LTD/CN | Industrials | 54.7 | Weak | View |
| 43 | RTX | RTX Corporation | Industrials | 54.5 | Weak | View |
| 44 | CCEC | Capital Clean Energy Carriers Corp. | Industrials | 54.1 | Weak | View |
| 45 | FDX | FedEx Corporation | Industrials | 53.9 | Weak | View |
| 46 | FTAI | FTAI Aviation Ltd. | Industrials | 53.6 | Weak | View |
| 47 | FERG | Ferguson Enterprises Inc. /DE/ | Industrials | 53.6 | Weak | View |
| 48 | DAL | Delta Air Lines Inc. | Industrials | 53.3 | Weak | View |
| 49 | SNA | Snap-on Inc | Industrials | 53.3 | Weak | View |
| 50 | GD | General Dynamics Corporation | Industrials | 52.8 | Weak | View |
Each sub-score is computed independently on a 0-100 scale using transparent thresholds. For example, a P/E below 20 scores well on value; ROE above 15% scores well on quality. If a sub-score cannot be computed (missing data), its weight is redistributed across the remaining sub-scores, so a ticker without analyst data still receives a meaningful composite.
Alpha Score is updated daily. It is an educational research aid and is not a buy or sell recommendation. High scores indicate stocks whose fundamentals, price action, and sentiment align favourably by our rules; they do not guarantee future performance.
AlphaScala is not a financial advisor. See our risk disclaimer before acting on any scores shown here.