Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-10-14 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company Common Stock | Sell | $1k – $15k | — |
| 2025-08-08 | Adam Smith · D-WA | WY · Weyerhaeuser Company Common Stock | Sell | $1k – $15k | — |
| 2025-05-15 | Rob Bresnahan | WY · Weyerhaeuser Company Common Stock | Sell | $1k – $15k | — |
| 2022-08-03 | Kathy Manning | WY · Weyerhaeuser Company | Sell | $1k – $15k | — |
| 2021-08-03 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Sell | $50k – $100k | — |
| 2021-06-04 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Sell | $15k – $50k | — |
| 2021-03-02 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Buy | $50k – $100k | — |
| 2020-03-18 | Gilbert Cisneros · D-CA | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2019-12-18 | John B. Larson · D-CT | WY · Weyerhaeuser Company | Sell | $1k – $15k | — |
| 2019-08-29 | Steve Cohen · D-TN | WY · Weyerhaeuser Company | Sell | $15k | — |
| 2019-08-14 | Gilbert Cisneros · D-CA | WY · Weyerhaeuser Company | Sell | $1k – $15k | — |
| 2019-05-23 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Sell | $1k – $15k | — |
| 2019-05-23 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Sell | $318 | — |
| 2019-05-21 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Sell | $1k – $15k | — |
| 2019-05-08 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Sell | $50k – $100k | — |
| 2019-04-17 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2019-04-17 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Buy | $633 | — |
| 2019-04-16 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Buy | $322 | — |
| 2019-04-16 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2019-04-11 | Alan S. Lowenthal | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2019-03-14 | Gilbert Cisneros · D-CA | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2019-02-25 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Buy | $15k – $50k | — |
| 2019-02-21 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2019-01-04 | Dean Phillips | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2019-01-02 | Earl Blumenauer | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2018-12-19 | Jerry Moran, · R-KS | WY · Weyerhaeuser Company | Sell | $1k – $15k | PTR |
| 2018-12-10 | Thomas J. Rooney | WY · Weyerhaeuser Company | Sell | $50k – $100k | — |
| 2018-12-06 | Jerry Moran, · R-KS | WY · Weyerhaeuser Company | Buy | $1k – $15k | PTR |
| 2018-11-08 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Buy | $50k – $100k | — |
| 2018-10-01 | Thomas Suozzi · D-NY | WY · Weyerhaeuser Company | Buy | $15k – $50k | — |
| 2017-06-14 | Thomas J. Rooney | WY · Weyerhaeuser Company | Buy | $15k – $50k | — |
| 2016-12-12 | Thomas J. Rooney | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2016-06-02 | Thomas J. Rooney | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2016-03-03 | Thomas J. Rooney | WY · Weyerhaeuser Company | Buy | $1k – $15k | — |
| 2014-06-19 | Susan M Collins · R-ME | WY · Weyerhaeuser Co. (NYSE) | Sell | $1k – $15k | PTR |
| 2014-01-16 | Eric Cantor | WY · Weyerhaeuser Company | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.