Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2023-10-11 | Kevin Hern · R-OK | VOD · Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares | Sell | $1k – $15k | — |
| 2023-07-10 | Daniel Goldman | VOD · Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares | Sell | $1k – $15k | — |
| 2022-05-03 | Earl Blumenauer | VOD · Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares F S: New D: Part of my spouse's retirement portfolio. | Sell | $1k – $15k | — |
| 2020-03-24 | Thomas R Carper | VOD · Vodafone Group Plc | Sell | $1k – $15k | PTR |
| 2020-03-18 | Greg Gianforte | VOD · Vodafone Group Plc - american depositary Shares each representing ten Ordinary Shares | Buy | $15k – $50k | — |
| 2019-03-04 | Nicholas Van Taylor | VOD · Vodafone Group Plc - american Depositary Shares each representing ten ordinary Shares | Sell | $1k – $15k | — |
| 2018-12-21 | Greg Gianforte | VOD · Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares | Buy | $15k – $50k | — |
| 2018-11-19 | Greg Gianforte | VOD · Vodafone Group Plc - American depositary Shares each representing ten Ordinary Shares | Sell | $50k – $100k | — |
| 2018-07-17 | Earl Blumenauer | VOD · Vodafone group Plc - american Depositary shares each representing ten Ordinary shares | Buy | $1k – $15k | — |
| 2018-05-15 | Earl Blumenauer | VOD · Vodafone group Plc - american Depositary shares each representing ten Ordinary shares | Buy | $1k – $15k | — |
| 2018-04-09 | Debbie Dingell · D-MI | VOD · Vodafone group Plc - American Depositary Shares each representing ten Ordinary Shares | Buy | $1k – $15k | — |
| 2017-07-11 | John Rutherford · R-FL | VOD · Vodafone group Plc - American Depositary Shares each representing ten ordinary Shares | Buy | $1k – $15k | — |
| 2016-10-13 | Thomas MacArthur | VOD · Vodafone group Plc - American Depositary Shares each representing ten ordinary Shares | Sell | $15k – $50k | — |
| 2016-09-28 | Sheldon Whitehouse · D-RI | VOD · VOD-VOD-Vodafone Group Plc | Sell | $1k – $15k | PTR |
| 2016-09-20 | Thomas MacArthur | VOD · Vodafone group Plc - American Depositary Shares each representing ten ordinary Shares | Buy | $1k – $15k | — |
| 2016-02-22 | Thomas MacArthur | VOD · Vodafone group Plc - American Depositary Shares each representing ten ordinary Shares | Buy | $50k – $100k | — |
| 2014-07-31 | Lois Frankel · D-FL | VOD · Vodafone Group Plc - American Depositary shares each representing ten ordinary shares | Sell | $1k – $15k | — |
| 2014-07-29 | Sheldon Whitehouse · D-RI | VOD · Vodafone Group Public Limited Company (NASDAQ) | Sell | $15k – $50k | PTR |
| 2014-07-21 | Sheldon Whitehouse · D-RI | VOD · Vodafone Group Public Limited Company (NASDAQ) | Sell | $1k – $15k | PTR |
| 2014-04-15 | Bob Gibbs | VOD · Vodafone Group Plc - american Depositary shares each representing ten Ordinary shares | Sell | $1k – $15k | — |
| 2014-02-21 | John F Reed | VOD · Vodafone Group Public Limited Company (NASDAQ) | Sell | $1k – $15k | PTR |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.