Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse · R-WA | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | PTR |
| 2025-10-28 | Scott DesJarlais · R-TN | UPS · United Parcel Service, Inc. Common Stock | Sell | $15k – $50k | — |
| 2025-08-18 | Dan Newhouse · R-WA | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2025-08-08 | Adam Smith · D-WA | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-08-05 | Gilbert Cisneros · D-CA | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-08-04 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2025-08-04 | Lisa McClain · R-MI | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2025-07-22 | Scott Scott Franklin | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-07-16 | Lisa McClain · R-MI | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-06-16 | Scott Scott Franklin | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-06-04 | Kelly Louise Morrison | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-05-05 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2025-04-15 | Julie Johnson · D-TX | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-04-07 | Jefferson Shreve · R-IN | UPS · United Parcel Service, Inc. Common Stock | Buy | $50k – $100k | — |
| 2025-03-19 | Sheri Biggs · R-SC | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-03-17 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2025-03-10 | Carol Devine Miller | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-02-24 | Jefferson Shreve · R-IN | UPS · United Parcel Service, Inc. Common Stock | Sell | $15k – $50k | — |
| 2025-02-12 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2025-01-08 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2024-09-20 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2024-09-03 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2024-08-28 | John James · R-MI | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2024-08-02 | C. Scott Franklin | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2024-07-23 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2024-04-04 | Rick Larsen · D-WA | UPS · United Parcel Service, Inc. Common Stock | Sell | $1k – $15k | — |
| 2023-12-15 | Michael C. Burgess | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2023-12-14 | Michael C. Burgess | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2023-11-10 | John James · R-MI | UPS · United Parcel Service, Inc. Common Stock | Buy | $1k – $15k | — |
| 2023-09-26 | Greg Stanton · D-AZ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2023-08-09 | Michael C. Burgess | UPS · United Parcel Service, Inc. | Buy | $15k – $50k | — |
| 2023-07-12 | Daniel Goldman | UPS · United Parcel Service, Inc. | Sell | $1k – $15k | — |
| 2023-03-06 | Daniel Goldman | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2022-06-10 | Marjorie Taylor Greene | UPS · United Parcel Service, Inc. | Buy | $15k – $50k | — |
| 2022-03-09 | Josh Gottheimer · D-NJ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2022-02-18 | Josh Gottheimer · D-NJ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2021-04-09 | Sara Jacobs · D-CA | UPS · United Parcel Service, Inc. | Sell | $15k | — |
| 2021-03-26 | Marie Newman | UPS · united Parcel Service, Inc. | Sell | $15k | — |
| 2021-03-15 | Marie Newman | UPS · united Parcel Service, Inc. | Buy | $15k | — |
| 2021-03-11 | Marie Newman | UPS · united Parcel Service, Inc. | Buy | $15k | — |
| 2021-02-16 | Peter Meijer | UPS · united Parcel Service, Inc. | Sell | $1k – $15k | — |
| 2020-12-15 | Josh Gottheimer · D-NJ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2020-11-16 | Peter Welch · D-VT | UPS · United Parcel Service, Inc. | Sell | $1k – $15k | — |
| 2020-08-25 | Ron L Wyden | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2020-08-21 | Ron L Wyden | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2020-08-19 | Ron L Wyden | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2020-08-17 | Ron L Wyden | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2020-08-14 | Ron L Wyden | UPS · United Parcel Service, Inc. | Buy | $15k – $50k | PTR |
| 2020-04-08 | Ron L Wyden | UPS · United Parcel Service, Inc. | Buy | $15k – $50k | PTR |
| 2020-03-18 | Gilbert Cisneros · D-CA | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2020-02-07 | Gilbert Cisneros · D-CA | UPS · United Parcel Service, Inc. | Sell | $1k – $15k | — |
| 2020-01-30 | Katherine M. Clark · D-MA | UPS · united Parcel Service, Inc. | Sell | $15k | — |
| 2019-08-14 | Gilbert Cisneros · D-CA | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2019-07-23 | John Hoeven · R-ND | UPS · United Parcel Service, Inc. | Sell | $100k – $250k | PTR |
| 2019-03-25 | Nicholas Van Taylor | UPS · United Parcel Service, Inc. | Sell | $15k – $50k | — |
| 2019-03-25 | Nicholas Van Taylor | UPS · United Parcel Service, Inc. | Sell | $1k – $15k | — |
| 2019-01-14 | Nicholas Van Taylor | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2019-01-11 | Josh Gottheimer · D-NJ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2018-12-14 | David A Perdue , | UPS · United Parcel Service, Inc. | Sell | $15k – $50k | PTR |
| 2018-12-13 | David A Perdue , | UPS · United Parcel Service, Inc. | Partial sell | $50k – $100k | PTR |
| 2018-12-12 | David A Perdue , | UPS · United Parcel Service, Inc. | Partial sell | $1k – $15k | PTR |
| 2018-12-12 | David A Perdue , | UPS · United Parcel Service, Inc. | Partial sell | $15k – $50k | PTR |
| 2018-11-06 | Josh Gottheimer · D-NJ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2018-04-23 | William Cassidy | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | PTR |
| 2018-03-27 | John Hoeven · R-ND | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2018-02-20 | David A Perdue , | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | PTR |
| 2018-02-13 | David A Perdue , | UPS · United Parcel Service, Inc. | Buy | $15k – $50k | PTR |
| 2018-02-12 | David A Perdue , | UPS · United Parcel Service, Inc. | Buy | $15k – $50k | PTR |
| 2018-02-09 | David A Perdue , | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2018-02-02 | Josh Gottheimer · D-NJ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2018-01-10 | Josh Gottheimer · D-NJ | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2017-12-27 | Bill Flores | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2017-07-03 | David P. Joyce · R-OH | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2017-06-28 | David P. Joyce · R-OH | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2017-06-15 | Patty Murray · D-WA | UPS · United Parcel Service, Inc. | Sell | $1k – $15k | PTR |
| 2017-05-08 | Bill Flores | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2017-03-24 | Bill Flores | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2017-03-16 | Patty Murray · D-WA | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | PTR |
| 2017-03-02 | John Hoeven · R-ND | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | PTR |
| 2016-11-29 | Bill Flores | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2016-10-26 | Alan S. Lowenthal | UPS · united Parcel Service, Inc. | Sell | $1k – $15k | — |
| 2016-10-21 | Bill Flores | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2016-10-04 | Bill Flores | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2016-07-22 | Bill Flores | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2016-02-24 | Alan S. Lowenthal | UPS · united Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2015-12-29 | Bill Flores | UPS · united Parcel service, Inc. | Buy | $1k – $15k | — |
| 2015-06-18 | Richard L. Hanna | UPS · United Parcel Service, Inc. | Sell | $100k – $250k | — |
| 2015-04-10 | Raúl M. Grijalva | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2015-02-05 | Richard L. Hanna | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | — |
| 2015-01-28 | Thomas MacArthur | UPS · United Parcel Service, Inc. | Sell | $1k – $15k | — |
| 2014-12-30 | Raúl M. Grijalva | UPS · united Parcel service, Inc. | Buy | $1k – $15k | — |
| 2014-06-19 | Susan M Collins · R-ME | UPS · United Parcel Service, Inc. (NYSE) | Sell | $1k – $15k | PTR |
| 2014-04-11 | Richard L. Hanna | UPS · United Parcel Service, Inc. | Buy | $1k – $15k | — |
| 2014-03-10 | Michael C. Burgess | UPS · united Parcel service, Inc. | Sell | $1k – $15k | — |
| 2014-02-26 | Richard L. Hanna | UPS · United Parcel Service, Inc. | Buy | $50k – $100k | — |
| 2014-01-23 | Katherine M. Clark · D-MA | UPS · united Parcel Service, Inc. | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.