Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2020-04-14 | David A Perdue , | NWSA · News Corporation | Sell | $15k – $50k | PTR |
| 2020-03-20 | David A Perdue , | NWSA · News Corporation | Buy | $1k – $15k | PTR |
| 2020-03-17 | David A Perdue , | NWSA · News Corporation | Buy | $1k – $15k | PTR |
| 2020-03-10 | David A Perdue , | NWSA · News Corporation | Buy | $1k – $15k | PTR |
| 2019-10-16 | David A Perdue , | NWSA · News Corporation | Buy | $1k – $15k | PTR |
| 2019-10-15 | David A Perdue , | NWSA · News Corporation | Buy | $1k – $15k | PTR |
| 2019-09-30 | David A Perdue , | NWSA · News Corporation | Partial sell | $1k – $15k | PTR |
| 2019-06-14 | David A Perdue , | NWSA · News Corporation | Buy | $1k – $15k | PTR |
| 2014-02-11 | Susan M Collins · R-ME | NWSA · News Corporation (NASDAQ) | Partial sell | $1k – $15k | PTR |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.