Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-07-16 | Lisa McClain · R-MI | NOV · NOV Inc. Common Stock | Sell | $1k – $15k | — |
| 2019-06-24 | Donna Shalala | NOV · National oilwell Varco, Inc. | Sell | $1k – $15k | — |
| 2016-12-08 | Thomas MacArthur | NOV · National oilwell Varco, Inc. | Sell | $1k – $15k | — |
| 2016-01-19 | Thomas MacArthur | NOV · National oilwell Varco, Inc. | Buy | $15k – $50k | — |
| 2015-11-25 | Bob Gibbs | NOV · National Oilwell Varco, Inc. | Sell | $1k – $15k | — |
| 2014-09-03 | Sheldon Whitehouse · D-RI | NOV · National Oilwell Varco, Inc. (NYSE) | Sell | $15k – $50k | PTR |
| 2014-07-02 | Sheldon Whitehouse · D-RI | NOV · National Oilwell Varco, Inc. (NYSE) | Buy | $15k – $50k | PTR |
| 2014-01-03 | Bob Gibbs | NOV · National Oilwell Varco, Inc. | Buy | $1k – $15k | — |
| 2013-12-24 | Richard L. Hanna | NOV · National oilwell Varco, Inc. | Buy | $15k – $50k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.