Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-06-11 | Lisa McClain · R-MI | MIDD · The Middleby Corporation - Common Stock | Buy | $1k – $15k | — |
| 2019-10-11 | Greg Gianforte | MIDD · The Middleby Corporation | Sell | $15k | — |
| 2019-04-24 | Bradley S. Schneider | MIDD · The Middleby Corporation | Sell | $250k – $500k | — |
| 2019-03-05 | Bradley S. Schneider | MIDD · The Middleby Corporation | Buy | $100k – $250k | — |
| 2017-10-25 | Lamar Smith | MIDD · The Middleby Corporation | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.