Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2020-02-28 | Dean Phillips | KSS · Kohl's Corporation | Buy | $1k – $15k | — |
| 2020-01-13 | Pat Roberts | KSS · Kohl's Corporation | Sell | $1k – $15k | PTR |
| 2019-12-06 | Gilbert Cisneros · D-CA | KSS · Kohl's Corporation | Sell | $1k – $15k | — |
| 2019-08-14 | Gilbert Cisneros · D-CA | KSS · Kohl's Corporation | Buy | $1k – $15k | — |
| 2019-05-08 | Bill Flores | KSS · Kohl's Corporation | Buy | $1k – $15k | — |
| 2018-08-28 | Pat Roberts | KSS · Kohl's Corporation | Buy | $1k – $15k | PTR |
| 2017-04-20 | John Hoeven · R-ND | KSS · Kohl's Corporation | Sell | $50k – $100k | PTR |
| 2017-02-15 | John Hoeven · R-ND | KSS · Kohl's Corporation | Buy | $50k – $100k | PTR |
| 2016-04-06 | Raúl M. Grijalva | KSS · Kohl's Corporation | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.