Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-08-13 | Lisa McClain · R-MI | INFY · Infosys Limited American Depositary Shares | Sell | $1k – $15k | — |
| 2025-06-17 | Lisa McClain · R-MI | INFY · Infosys Limited American Depositary Shares | Buy | $1k – $15k | — |
| 2019-05-29 | David A Perdue , | INFY · Infosys Limited | Sell | $1k – $15k | PTR |
| 2019-05-22 | David A Perdue , | INFY · Infosys Limited | Partial sell | $1k – $15k | PTR |
| 2019-02-25 | David A Perdue , | INFY · Infosys Limited | Partial sell | $1k – $15k | PTR |
| 2017-06-22 | David A Perdue , | INFY · Infosys Limited | Buy | $1k – $15k | PTR |
| 2017-06-20 | David A Perdue , | INFY · Infosys Limited | Buy | $1k – $15k | PTR |
| 2014-06-12 | Lois Frankel · D-FL | INFY · Infosys Limited American Depositary shares | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.