Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2020-07-22 | Earl Blumenauer | FE · FirstEnergy Corp. | Buy | $1k – $15k | — |
| 2019-02-13 | Lois Frankel · D-FL | FE · FirstEnergy Corp. | Buy | $1k – $15k | — |
| 2017-08-31 | Robert P Casey, . | FE · FirstEnergy Corp. | Partial sell | $1k – $15k | PTR |
| 2017-08-16 | John Rutherford · R-FL | FE · FirstEnergy Corp. | Sell | $1k – $15k | — |
| 2016-08-16 | David A Perdue , | FE · FirstEnergy Corp. | Sell | $1k – $15k | PTR |
| 2016-05-05 | David A Perdue , | FE · FirstEnergy Corp. | Buy | $1k – $15k | PTR |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.