Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-08-19 | Richard W. Allen | ATO · Atmos Energy Corporation Common Stock | Buy | $15k – $50k | — |
| 2024-11-08 | Jared Moskowitz · D-FL | ATO · Atmos Energy Corporation Common Stock | Buy | $1k – $15k | — |
| 2024-07-05 | Jared Moskowitz · D-FL | ATO · Atmos Energy Corporation Common Stock | Buy | $1k – $15k | — |
| 2021-01-28 | Peter Meijer | ATO · Atmos Energy Corporation | Sell | $1k – $15k | — |
| 2021-01-13 | Peter Meijer | ATO · Atmos Energy Corporation | Buy | $1k – $15k | — |
| 2020-09-23 | Dean Phillips | ATO · Atmos Energy Corporation | Buy | $1k – $15k | — |
| 2020-04-02 | Dean Phillips | ATO · atmos Energy Corporation | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.