BUD Trades by Members of Congress
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Nov 19, 2026
Senate PTR filings as of Nov 20, 2026
Company data, filings and insider activity for BUD: BUD stock page.
Latest disclosed trades
1–18 of 18| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-08-18 | Kevin Hern · R-OK-01 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Sell | $1k – $15k | PTR |
| 2025-08-04 | Lisa McClain · R-MI-09 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Sell | $1k – $15k | PTR |
| 2025-07-16 | Lisa McClain · R-MI-09 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Buy | $1k – $15k | PTR |
| 2025-06-11 | Lisa McClain · R-MI-09 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Partial sell | $1k – $15k | PTR |
| 2025-06-09 | Lisa McClain · R-MI-09 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Buy | $1k – $15k | PTR |
| 2025-04-21 | Bruce Westerman · R-AR-04 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Sell | $1k – $15k | PTR |
| 2025-03-04 | Bruce Westerman · R-AR-04 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Buy | $1k – $15k | PTR |
| 2023-07-10 | Dan Goldman · D-NY-10 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Sell | $50k – $100k | PTR |
| 2023-05-26 | Zoe Lofgren · D-CA-18 | BUD · Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Sell | $1k – $15k | PTR |
| 2023-05-25 | Zoe Lofgren · D-CA-18 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Sell | $1k – $15k | PTR |
| 2023-02-27 | Dan Goldman · D-NY-10 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Partial sell | $1k – $15k | PTR |
| 2022-09-09 | Zoe Lofgren · D-CA-18 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Buy | $1k – $15k | PTR |
| 2020-07-28 | Carol Miller · R-WV-01 | BUD · Anheuser-Busch Inbev SA Sponsored ADR | Sell | $15k – $50k | — |
| 2019-03-25 | Van Taylor · R-TX-03 | BUD · anheuser-Busch Inbev Sa Sponsored aDR | Sell | $1k – $15k | — |
| 2018-11-19 | Greg Gianforte · R-MT-00 | BUD · Anheuser-busch Inbev SA Sponsored AdR | Sell | $15k – $50k | — |
| 2018-06-08 | Carlos Curbelo · R-FL-26 | BUD · anheuser-Busch Inbev Sa Sponsored aDR | Sell | $1k – $15k | — |
| 2016-06-06 | Bob Gibbs · R-OH-07 | BUD · anheuser-Busch Inbev Sa Sponsored aDR | Sell | $50k – $100k | — |
| 2016-04-25 | Bob Gibbs · R-OH-07 | BUD · anheuser-Busch Inbev Sa Sponsored aDR | Buy | $50k – $100k | — |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.