All politicians
Disclosed tradesShowing latest 7 of 7
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2019-12-02 | MDLZ · Mondelez International, Inc. <div class="text-muted">Option Type: Neither <br><em>Strike price:</em> $24.87 <br> <em>Expires:</em> 02/23/2022 </div> | Sell | $50k – $100k | PTR |
| 2019-11-26 | KHC · The Kraft Heinz Company <div class="text-muted">Option Type: Neither <br><em>Strike price:</em> $24.96 <br> <em>Expires:</em> 02/23/2020 </div> | Sell | $1k – $15k | PTR |
| 2015-12-11 | CSCO | Sell | $1k – $15k | PTR |
| 2015-12-04 | PM | Sell | $1k – $15k | PTR |
| 2014-12-30 | MDLZ (stock option) | Sell | $50k – $100k | PTR |
| 2014-11-11 | MDLZ · Mondelez International, Inc. (NASDAQ) | Sell | $50k – $100k | PTR |
| 2014-11-11 | NASDAQ · Mondelez International, Inc. (NASDAQ) | Sell | $50k – $100k | PTR |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.