All politicians
BL
Senator
Benjamin L Cardin
12 trades Last 2017-02-01
Disclosed tradesShowing latest 12 of 12
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2017-02-01 | Israel Bond <div class="text-muted"><em>Rate/Coupon:</em> 4%<br> <em>Matures:</em> 02/01/27</div> | Buy | $15k – $50k | PTR |
| 2015-02-27 | Ventur BG, LLC <div class="text-muted"> <em>Company:</em> Venture BG, LLC (Baltimore, Maryland) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Buy | $50k – $100k | PTR |
| 2015-02-27 | Venture BG, LLC <div class="text-muted"> <em>Company:</em> Venture BG, LLC (Baltimore, Maryland) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Sell | $50k – $100k | PTR |
| 2014-12-01 | Israel Bond | Sell | $1k – $15k | PTR |
| 2014-11-17 | NGG · National Grid plc (NYSE) | Sell | $1k – $15k | PTR |
| 2014-11-17 | OLN · Olin Corp. (NYSE) | Sell | $1k – $15k | PTR |
| 2014-11-17 | MET · MetLife, Inc. (NYSE) | Sell | $1k – $15k | PTR |
| 2014-11-17 | NYSE · National Grid plc (NYSE) | Sell | $1k – $15k | PTR |
| 2014-02-01 | Israel Bond | Buy | $15k – $50k | PTR |
| 2014-01-01 | Israel Bond | Sell | $15k – $50k | PTR |
| 2013-11-01 | Israel Bond | Sell | $1k – $15k | PTR |
| 2013-10-15 | Meyer M. Cardin Trust, Baltimore, Md. Bond | Sell | $1k – $15k | PTR |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.