Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2021-11-26 | Donald Sternoff Honorable Beyer | TDOC · Teladoc Health, Inc. | Sell | $1k – $15k | — |
| 2021-08-18 | Donald Sternoff Honorable Beyer | TDOC · Teladoc Health, Inc. | Sell | $1k – $15k | — |
| 2021-06-21 | Donald Sternoff Honorable Beyer | TDOC · Teladoc Health, Inc. | Sell | $1k – $15k | — |
| 2021-05-07 | Donald Sternoff Honorable Beyer | TDOC · Teladoc Health, Inc. | Sell | $1k – $15k | — |
| 2020-11-17 | Donald Sternoff Beyer | TDOC · Teladoc Health, Inc. | Buy | $1k – $15k | — |
| 2020-07-14 | Donald Sternoff Beyer | TDOC · Teladoc Health, Inc. | Sell | $15k – $50k | — |
| 2020-04-27 | Donald Sternoff Beyer | TDOC · Teladoc Health, Inc. | Sell | $1k | — |
| 2020-02-14 | Donald Sternoff Beyer | TDOC · Teladoc Health, Inc. | Buy | $1k – $15k | — |
| 2020-01-28 | Donald Sternoff Beyer | TDOC · Teladoc Health, Inc. | Buy | $1k – $15k | — |
| 2019-11-22 | Donald Sternoff Beyer | TDOC · Teladoc Health, Inc. | Buy | $1k – $15k | — |
| 2019-06-19 | Bradley S. Schneider | TDOC · Teladoc Health, Inc. | Sell | $250k – $500k | — |
| 2019-05-07 | Bradley S. Schneider | TDOC · Teladoc Health, Inc. | Buy | $50k – $100k | — |
| 2018-05-04 | Bradley S. Schneider | TDOC · Teladoc, Inc. | Buy | $100k – $250k | — |
| 2017-06-04 | Bradley S. Schneider | TDOC · Teladoc, Inc. | Buy | $15k – $50k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.