Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2016-11-14 | Randy Neugebauer | SLV · iShares Silver Trust | Buy | $1k – $15k | — |
| 2016-08-26 | Randy Neugebauer | SLV · iShares Silver Trust | Buy | $1k – $15k | — |
| 2016-03-03 | Randy Neugebauer | SLV · iShares Silver Trust | Buy | $1k – $15k | — |
| 2016-03-03 | Randy Neugebauer | SLV · iShares Silver Trust | Sell | $1k – $15k | — |
| 2014-09-30 | Randy Neugebauer | SLV · iShares Silver Trust | Buy | $1k – $15k | — |
| 2014-09-11 | Nick J. Rahall | SLV · ishares silver Trust | Buy | $1k – $15k | — |
| 2014-02-18 | Nick J. Rahall | SLV · ishares silver Trust | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.