Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2024-01-11 | Josh Gottheimer · D-NJ | PTEN · Patterson-UTI Energy, Inc. - Common Stock | Buy | $1k – $15k | — |
| 2022-06-16 | Christopher L. Jacobs | PTEN · Patterson-UTI Energy, Inc. | Sell | $15k – $50k | — |
| 2022-05-20 | Debbie Wasserman Schultz · D-FL | PTEN · Patterson-UTI Energy, Inc. | Sell | $1k – $15k | — |
| 2022-04-21 | Josh Gottheimer · D-NJ | PTEN · Patterson-UTI Energy, Inc. | Buy | $1k – $15k | — |
| 2022-01-20 | Debbie Wasserman Schultz · D-FL | PTEN · Patterson-uTI Energy, Inc. | Buy | $1k – $15k | — |
| 2019-06-24 | Donna Shalala | PTEN · Patterson-UTI Energy, Inc. | Sell | $1k – $15k | — |
| 2017-04-20 | Shelley M Capito | PTEN · Seventy Seven Energy, Inc (Exchanged) <br> Patterson-UTI Energy, Inc. (Received) | Exchange | $1k – $15k | PTR |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.