Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2023-10-03 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests | Sell | $15k – $50k | — |
| 2023-03-24 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests | Buy | $15k – $50k | — |
| 2022-05-16 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests | Buy | $1k – $15k | — |
| 2022-02-15 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2021-12-29 | Mark Green | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $500k – $1.0M | — |
| 2021-11-26 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2021-11-15 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2021-08-16 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2021-05-17 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2021-04-14 | Mark Green | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Sell | $250k – $500k | — |
| 2021-04-01 | Mark Green | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2021-02-23 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2021-02-19 | Mark Green | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $50k – $100k | — |
| 2021-02-12 | Mark Green | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $50k – $100k | — |
| 2021-02-10 | Virginia Foxx · R-NC | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2021-01-19 | Mark Green | PAA · Plains All American Pipeline, l.P. - Common units representing limited Partner Interests | Buy | $100k – $250k | — |
| 2020-04-15 | David A Perdue , | PAA · Plains All American Pipeline, L.P. | Sell | $15k – $50k | PTR |
| 2019-12-17 | David A Perdue , | PAA · Plains All American Pipeline, L.P. | Buy | $1k – $15k | PTR |
| 2019-12-10 | David A Perdue , | PAA · Plains All American Pipeline, L.P. | Buy | $1k – $15k | PTR |
| 2019-10-23 | David A Perdue , | PAA · Plains All American Pipeline, L.P. | Buy | $1k – $15k | PTR |
| 2019-04-01 | Bill Flores | PAA · Plains all american Pipeline, l.P. | Sell | $50k | — |
| 2018-12-06 | David A. Trott | PAA · Plains All American Pipeline, L.P. | Buy | $1k – $15k | — |
| 2018-08-01 | Bill Flores | PAA · Plains all american Pipeline, l.P. | Buy | $1k – $15k | — |
| 2018-07-26 | Bill Flores | PAA · Plains all american Pipeline, l.P. | Buy | $1k – $15k | — |
| 2018-05-29 | Bill Flores | PAA · Plains all american Pipeline, l.P. | Buy | $1k – $15k | — |
| 2016-09-13 | David A Perdue , | PAA · Plains All American Pipeline, L.P. | Buy | $15k – $50k | PTR |
| 2016-08-01 | David A. Trott | PAA · Plains All American Pipeline, L.P. | Buy | $1k – $15k | — |
| 2016-07-15 | David A Perdue , | PAA · Plains All American Pipeline, L.P. | Buy | $1k – $15k | PTR |
| 2016-04-21 | David A Perdue , | PAA · Plains All American Pipeline, L.P. | Buy | $1k – $15k | PTR |
| 2015-09-29 | David A Perdue , | PAA · Plains All American Pipeline (PAA) | Partial sell | $1k – $15k | PTR |
| 2015-08-07 | David A Perdue , | PAA · Plains All American Pipeline, L.P. (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-08-06 | David A Perdue , | PAA · Plains All American Pipeline, L.P. (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-07-13 | Pete Sessions · R-TX | PAA · Plains All American Pipeline, l.P. | Buy | $15k – $50k | — |
| 2015-05-22 | David A Perdue , | PAA · Plains All American Pipeline, L.P. (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-05-21 | David A Perdue , | PAA · Plains All American Pipeline, L.P. (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-05-21 | David A. Trott | PAA · Plains All American Pipeline, L.P. | Sell | $15k – $50k | — |
| 2015-02-26 | David A. Trott | PAA · Plains All American Pipeline, L.P. | Buy | $100k – $250k | — |
| 2015-02-26 | David A Perdue , | PAA · Plains All American Pipeline, L.P. (NYSE) | Buy | $15k – $50k | PTR |
| 2013-03-28 | Beto O'Rourke | PAA · Plains all american Pipeline, L.P. | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.