Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-09-23 | Valerie Hoyle · D-OR | NEM · Newmont Corporation | Sell | $1k – $15k | — |
| 2025-08-08 | Adam Smith · D-WA | NEM · Newmont Corporation | Sell | $1k – $15k | — |
| 2025-06-17 | Lisa McClain · R-MI | NEM · Newmont Corporation | Buy | $1k – $15k | — |
| 2025-05-12 | Jefferson Shreve · R-IN | NEM · Newmont Corporation | Sell | $15k – $50k | — |
| 2021-02-16 | Peter Meijer | NEM · Newmont Corporation | Sell | $1k – $15k | — |
| 2021-01-11 | Michael K. Simpson · R-ID | NEM · Newmont Corporation | Sell | $1k – $15k | — |
| 2020-06-29 | Ed Perlmutter | NEM · Newmont Corporation | Buy | $1k – $15k | — |
| 2020-03-31 | Tom O'Halleran | NEM · Newmont Corporation | Sell | $1k – $15k | — |
| 2019-08-14 | Gilbert Cisneros · D-CA | NEM · Newmont Goldcorp Corporation | Buy | $1k – $15k | — |
| 2019-06-20 | Dean Phillips | NEM · Newmont goldcorp Corporation | Buy | $1k – $15k | — |
| 2018-11-02 | Earl Blumenauer | NEM · Newmont Mining Corporation | Buy | $1k – $15k | — |
| 2016-06-29 | Mick Mulvaney | NEM · Newmont Mining Corporation | Sell | $1k – $15k | — |
| 2014-07-01 | Mick Mulvaney | NEM · Newmont Mining Corporation | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.