Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-10-30 | Lisa McClain · R-MI | JD · JD.com, Inc. - American Depositary Shares | Buy | $1k – $15k | — |
| 2025-06-17 | Lisa McClain · R-MI | JD · JD.com, Inc. - American Depositary Shares | Buy | $1k – $15k | — |
| 2023-08-25 | Jeff Duncan | JD · JD.com, Inc. - American Depositary Shares | Sell | $1k – $15k | — |
| 2022-04-22 | Shri Thanedar · D-MI | JD · JD.com, Inc. - American Depositary Shares | Sell | $1k – $15k | — |
| 2020-04-07 | Kelly Loeffler | JD · JD.com, Inc. | Sell | $250k – $500k | PTR |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.