Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2020-06-29 | Greg Gianforte | CXW · CoreCivic, Inc. | Sell | $50k – $100k | — |
| 2020-01-09 | Greg Gianforte | CXW · CoreCivic, Inc. | Buy | $50k – $100k | — |
| 2019-10-11 | Greg Gianforte | CXW · CoreCivic, Inc. | Buy | $50k – $100k | — |
| 2019-09-10 | Greg Gianforte | CXW · CoreCivic, Inc. | Sell | $100k – $250k | — |
| 2019-01-23 | Greg Gianforte | CXW · CoreCivic, Inc. | Buy | $100k – $250k | — |
| 2018-11-19 | Greg Gianforte | CXW · CoreCivic, Inc. | Sell | $100k – $250k | — |
| 2018-07-05 | Gary Palmer · R-AL | CXW · CoreCivic, Inc. | Buy | $1k – $15k | — |
| 2015-09-22 | Lois Frankel · D-FL | CXW · Corrections Corporation of America | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.