Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-02-17 | Jonathan Jackson · D-IL | BK · The Bank of New York Mellon Corporation Common Stock | Buy | $1k – $15k | — |
| 2025-12-18 | Julie Johnson · D-TX | BK · The Bank of New York Mellon Corporation Common Stock | Sell | $1k – $15k | — |
| 2025-10-30 | Lisa McClain · R-MI | BK · The Bank of New York Mellon Corporation Common Stock | Buy | $1k – $15k | — |
| 2025-09-23 | Valerie Hoyle · D-OR | BK · The Bank of New York Mellon Corporation Common Stock | Sell | $1k – $15k | — |
| 2025-06-17 | Lisa McClain · R-MI | BK · The Bank of New York Mellon Corporation Common Stock | Buy | $1k – $15k | — |
| 2025-06-06 | Valerie Hoyle · D-OR | BK · The Bank of New York Mellon Corporation Common Stock | Buy | $1k – $15k | — |
| 2025-02-24 | Julie Johnson · D-TX | BK · The Bank of New York Mellon Corporation Common Stock | Buy | $1k – $15k | — |
| 2024-10-23 | Julia Letlow · R-LA | BK · The Bank of New York Mellon Corporation Common Stock | Buy | $1k – $15k | — |
| 2022-08-03 | Kathy Manning | BK · The Bank of New York Mellon Corporation | Sell | $1k – $15k | — |
| 2022-07-20 | Kathy Manning | BK · The Bank of New York Mellon Corporation | Buy | $1k – $15k | — |
| 2022-03-16 | John Rutherford · R-FL | BK · The Bank of New York Mellon Corporation | Sell | $1k – $15k | — |
| 2021-06-03 | Thomas Suozzi · D-NY | BK · The bank of New York Mellon Corporation | Buy | $50k – $100k | — |
| 2021-02-19 | Sara Jacobs · D-CA | BK · The bank of New York Mellon Corporation | Sell | $15k – $50k | — |
| 2020-09-16 | Gilbert Cisneros · D-CA | BK · The Bank of New York Mellon Corporation | Sell | $1k – $15k | — |
| 2020-04-29 | Gilbert Cisneros · D-CA | BK · The bank of New York Mellon Corporation | Buy | $1k – $15k | — |
| 2020-04-14 | David A Perdue , | BK · The Bank of New York Mellon Corporation | Sell | $1k – $15k | PTR |
| 2020-03-18 | Gilbert Cisneros · D-CA | BK · The bank of New York Mellon Corporation | Sell | $1k – $15k | — |
| 2019-09-30 | David A Perdue , | BK · The Bank of New York Mellon Corporation | Buy | $1k – $15k | PTR |
| 2019-09-04 | Dean Phillips | BK · bank of New York Mellon Corporation | Sell | $1k – $15k | — |
| 2019-08-28 | Donna Shalala | BK · The Bank of New York Mellon Corporation | Sell | $1k – $15k | — |
| 2019-05-20 | Donna Shalala | BK · The Bank of New York Mellon Corporation | Buy | $1k – $15k | — |
| 2019-03-11 | Shelley M Capito | BK · The Bank of New York Mellon Corporation | Sell | $1k – $15k | PTR |
| 2019-02-05 | Donna Shalala | BK · The Bank of New York Mellon Corporation | Buy | $1k – $15k | — |
| 2017-04-04 | Gary Palmer · R-AL | BK · bank of New York Mellon Corporation | Buy | $1k – $15k | — |
| 2015-10-09 | Thomas J. Rooney | BK · bank of New York Mellon Corporation | Sell | $15k – $50k | — |
| 2015-09-28 | David A Perdue , | BK · The Bank of NY Mellon Corp (BK) | Partial sell | $1k – $15k | PTR |
| 2015-09-02 | David A Perdue , | BK · The Bank of New York Mellon Corporation (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-09-01 | David A Perdue , | BK · The Bank of New York Mellon Corporation (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-08-31 | David A Perdue , | BK · The Bank of New York Mellon Corporation (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-03-19 | David A Perdue , | BK · The Bank of New York Mellon Corporation (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-01-26 | David A Perdue , | BK · The Bank of New York Mellon Corporation (NYSE) | Partial sell | $1k – $15k | PTR |
| 2015-01-13 | David A Perdue , | BK · The Bank of New York Mellon Corporation (NYSE) | Partial sell | $1k – $15k | PTR |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.