Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-04-16 | April McClain Delaney · D-MD | AOS · A.O. Smith Corporation Common Stock | Sell | $1k – $15k | — |
| 2019-06-24 | Donna Shalala | AOS · A.o. Smith Corporation | Sell | $1k – $15k | — |
| 2019-06-12 | Lois Frankel · D-FL | AOS · A.o. smith Corporation | Buy | $1k – $15k | — |
| 2019-06-12 | Greg Gianforte | AOS · A.O. Smith Corporation | Buy | $100k | — |
| 2019-02-20 | Donna Shalala | AOS · A.o. Smith Corporation | Buy | $1k – $15k | — |
| 2019-02-05 | Lois Frankel · D-FL | AOS · A.o. smith Corporation | Buy | $1k – $15k | — |
| 2018-12-24 | Greg Gianforte | AOS · A.O. Smith Corporation | Buy | $50k – $100k | — |
| 2018-11-21 | Greg Gianforte | AOS · A.O. Smith Corporation | Sell | $50k – $100k | — |
| 2018-03-01 | Greg Gianforte | AOS · A.O. Smith Corporation | Buy | $100k – $250k | — |
| 2018-01-12 | Thomas J. Rooney | AOS · A.O. Smith Corporation | Buy | $1k – $15k | — |
| 2016-08-09 | Thomas J. Rooney | AOS · A.O. Smith Corporation | Sell | $1k – $15k | — |
| 2016-02-04 | Thomas J. Rooney | AOS · A.O. Smith Corporation | Buy | $1k – $15k | — |
| 2016-02-01 | Thomas MacArthur | AOS · A.o. Smith Corporation | Sell | $15k – $50k | — |
| 2015-11-12 | Thomas J. Rooney | AOS · A.O. Smith Corporation | Buy | $1k – $15k | — |
| 2015-07-27 | Rubén Hinojosa | AOS · a.O. Smith Corporation | Sell | $1k – $15k | — |
| 2015-05-04 | Thomas MacArthur | AOS · A.o. Smith Corporation | Sell | $1k – $15k | — |
| 2013-09-20 | Rubén Hinojosa | AOS · a.O. smith Corporation | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.