Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-03-12 | Josh Gottheimer · D-NJ | ALC · Alcon Inc. Ordinary Shares | Sell | $1k – $15k | — |
| 2025-03-03 | Julie Johnson · D-TX | ALC · Alcon Inc. Ordinary Shares | Sell | $1k – $15k | — |
| 2023-07-10 | Daniel Goldman | ALC · Alcon Inc. Ordinary Shares | Sell | $15k – $50k | — |
| 2020-10-16 | Josh Gottheimer · D-NJ | ALC · Alcon Inc. Ordinary Shares | Buy | $1k – $15k | — |
| 2020-06-05 | Greg Gianforte | ALC · Alcon Inc. Ordinary Shares | Buy | $100k | — |
| 2020-06-03 | Josh Gottheimer · D-NJ | ALC · Alcon Inc. Ordinary Shares | Buy | $1k – $15k | — |
| 2020-06-02 | Josh Gottheimer · D-NJ | ALC · Alcon Inc. Ordinary Shares | Buy | $1k – $15k | — |
| 2019-11-01 | Debbie Dingell · D-MI | ALC · Alcon Inc. ordinary Shares | Buy | $1k – $15k | — |
| 2019-04-15 | Alan S. Lowenthal | ALC · Alcon Inc. Ordinary Shares | Sell | $165 | — |
| 2019-04-15 | Alan S. Lowenthal | ALC · Alcon Inc. Ordinary Shares | Sell | $1k – $15k | — |
| 2019-04-15 | Alan S. Lowenthal | ALC · Alcon Inc. ordinary Shares | Sell | $495 | — |
| 2019-04-11 | Debbie Dingell · D-MI | ALC · alcon Inc. ordinary Shares | Exchange | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.