Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2020-04-07 | Kelly Loeffler | AIZ · Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $100.00 <br> <em>Expires:</em> 01/15/2021 </div> | Buy | $15k – $50k | PTR |
| 2020-04-07 | Kelly Loeffler | AIZ · Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 09/18/2020 </div> | Buy | $50k – $100k | PTR |
| 2020-04-07 | Kelly Loeffler | AIZ · Assurant, Inc. | Sell | $250k – $500k | PTR |
| 2020-03-20 | Kelly Loeffler | AIZ · Assurant, Inc. | Buy | $1k – $15k | PTR |
| 2020-03-18 | Kelly Loeffler | AIZ · Assurant, Inc. | Buy | $250k – $500k | PTR |
| 2020-03-09 | Kelly Loeffler | AIZ · Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $100.00 <br> <em>Expires:</em> 01/15/2021 </div> | Sell | $15k – $50k | PTR |
| 2020-02-20 | Kelly Loeffler | AIZ · Assurant, Inc. <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $125.00 <br> <em>Expires:</em> 09/18/2020 </div> | Sell | $1k – $15k | PTR |
| 2019-03-06 | Donna Shalala | AIZ · Assurant, Inc. | Sell | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.