Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-01-27 | Josh Gottheimer · D-NJ | ABEV · Ambev S.A. American Depositary Shares | Buy | $1k – $15k | — |
| 2024-07-19 | Josh Gottheimer · D-NJ | ABEV · Ambev S.A. American Depositary Shares | Buy | $1k – $15k | — |
| 2021-02-17 | Peter Meijer | ABEV · Ambev S.A. American depositary Shares | Sell | $15k – $50k | — |
| 2020-04-01 | Greg Gianforte | ABEV · Ambev S.A. American depositary Shares | Buy | $15k – $50k | — |
| 2020-01-13 | Greg Gianforte | ABEV · ambev S.a. american depositary Shares | Buy | $50k – $100k | — |
| 2019-06-24 | Donna Shalala | ABEV · Ambev S.A. American Depositary Shares | Sell | $1k – $15k | — |
| 2019-03-21 | Greg Gianforte | ABEV · ambev S.a. american depositary Shares | Buy | $50k – $100k | — |
| 2018-08-17 | Josh Gottheimer · D-NJ | ABEV · ambev S.a. american depositary Shares | Buy | $1k – $15k | — |
| 2018-08-15 | Greg Gianforte | ABEV · ambev S.a. american Depositary Shares | Buy | $100k – $250k | — |
| 2018-07-02 | Thomas MacArthur | ABEV · Ambev S.A. American Depositary Shares | Sell | $15k – $50k | — |
| 2017-05-01 | Thomas MacArthur | ABEV · Ambev S.A. American Depositary Shares | Sell | $1k – $15k | — |
| 2017-01-10 | Thomas MacArthur | ABEV · Ambev S.A. American Depositary Shares | Buy | $15k – $50k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.