MTSI Trades by Members of Congress
Stock trades disclosed by members of Congress on periodic transaction reports (PTRs), newest trade date first. Click a name for the member’s full record, or a filing for the original PTR.
House PTR filings as of Oct 22, 2026
Senate PTR filings as of Oct 21, 2026
Company data, filings and insider activity for MTSI: MTSI stock page.
Latest disclosed trades
1–17 of 17| Date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-09-29 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Sell | $15k – $50k | PTR |
| 2026-09-21 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-07-16 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-05-22 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-03-27 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2026-03-03 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2026-01-20 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2025-11-13 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2025-04-09 | Josh Gottheimer · D-NJ-05 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2025-02-10 | Robert Bresnahan Jr · R-PA-08 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Buy | $1k – $15k | PTR |
| 2024-06-21 | Josh Gottheimer · D-NJ-05 | MTSI · MACOM Technology Solutions Holdings, Inc. - Common Stock | Partial sell | $1k – $15k | PTR |
| 2023-01-23 | Josh Gottheimer · D-NJ-05 | MTSI · MACOM Technology Solutions Holdings, Inc. | Partial sell | $1k – $15k | PTR |
| 2023-01-11 | Josh Gottheimer · D-NJ-05 | MTSI · MACOM Technology Solutions Holdings, Inc. | Partial sell | $1k – $15k | PTR |
| 2020-09-02 | Gil Cisneros · D-CA-31 | MTSI · MACOM Technology Solutions Holdings, Inc. | Buy | $1k – $15k | — |
| 2020-01-29 | Gil Cisneros · D-CA-31 | MTSI · MaCoM Technology Solutions Holdings, Inc. | Buy | $1k – $15k | — |
| 2019-12-30 | Gil Cisneros · D-CA-31 | MTSI · MaCoM Technology Solutions Holdings, Inc. | Sell | $1k – $15k | — |
| 2019-01-18 | Josh Gottheimer · D-NJ-05 | MTSI · MaCoM Technology Solutions Holdings, Inc. | Buy | $1k – $15k | — |
Where do these trades come from?
Members of Congress report stock trades on periodic transaction reports under the STOCK Act: within 30 days of being notified of a trade and no later than 45 days after it. Each report gives a trade date, the asset, buy or sell, and an amount band rather than an exact amount. This feed lists trades by trade date, so a trade reported today can appear below newer ones. See which members reported late on the STOCK Act late-filing tracker, the stocks the most members bought, or browse members of the House and Senate.
Guides
- Congress stock trading late filings – how many House trades were reported after the STOCK Act limit, and by whom
Source: U.S. House Clerk and Senate periodic transaction reports. Educational only — not investment advice. See our methodology.