Alpha Score
Alpha Score is AlphaScala's proprietary 0-100 rating for US stocks. It blends four independent sub-scores (momentum, value, quality, and sentiment) into a single number designed to surface high-conviction setups. Scores are recomputed daily from fundamentals, price action, and news sentiment.
Data sources, weighting, and update cadence: Methodology.
Price trend over 20 and 200 days, distance to 52-week high.
P/E, PEG, forward P/E discount, dividend yield versus sector.
ROE, net margin, debt/equity, revenue and EPS growth YoY.
News sentiment aggregate and analyst-equivalent signals.
| # | Ticker | Name | Sector | Score | Tier | |
|---|---|---|---|---|---|---|
| 1 | NLY | ANNALY CAPITAL MANAGEMENT INC | Real Estate | 63.5 | Moderate | View |
| 2 | REG | REGENCY CENTERS CORP | Real Estate | 62.3 | Moderate | View |
| 3 | CWK | Cushman & Wakefield Ltd. | Real Estate | 60.6 | Moderate | View |
| 4 | HST | HOST HOTELS & RESORTS, INC. | Real Estate | 60.2 | Moderate | View |
| 5 | FCPT | Four Corners Property Trust, Inc. | Real Estate | 60.2 | Moderate | View |
| 6 | WPC | W. P. Carey Inc. | Real Estate | 58.7 | Moderate | View |
| 7 | SPG | Simon Property Group Inc. | Real Estate | 57.4 | Moderate | View |
| 8 | JLL | JONES LANG LASALLE INC | Real Estate | 57.4 | Moderate | View |
| 9 | MFA | MFA FINANCIAL, INC. | Real Estate | 56.2 | Moderate | View |
| 10 | KIM | KIMCO REALTY CORP | Real Estate | 55.4 | Moderate | View |
| 11 | VICI | VICI Properties Inc. | Real Estate | 53.9 | Weak | View |
| 12 | SBAC | SBA COMMUNICATIONS CORP | Real Estate | 53.6 | Weak | View |
| 13 | IVT | InvenTrust Properties Corp. | Real Estate | 53.3 | Weak | View |
| 14 | SAFE | Safehold Inc. | Real Estate | 52.6 | Weak | View |
| 15 | DLR | Digital Realty Trust Inc. | Real Estate | 51.5 | Weak | View |
| 16 | IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | Real Estate | 51.4 | Weak | View |
| 17 | PSA | Public Storage | Real Estate | 51.2 | Weak | View |
| 18 | SUI | SUN COMMUNITIES INC | Real Estate | 51.1 | Weak | View |
| 19 | AMT | American Tower Corporation | Real Estate | 50.4 | Weak | View |
| 20 | CBRE | CBRE Group Inc. | Real Estate | 50.1 | Weak | View |
| 21 | EQIX | Equinix Inc. | Real Estate | 49.9 | Weak | View |
| 22 | EXR | Extra Space Storage Inc. | Real Estate | 48.1 | Weak | View |
| 23 | IRM | IRON MOUNTAIN INC | Real Estate | 47.9 | Weak | View |
| 24 | INVH | Invitation Homes Inc. | Real Estate | 45.9 | Weak | View |
| 25 | ESS | ESSEX PROPERTY TRUST, INC. | Real Estate | 45.6 | Weak | View |
| 26 | O | Realty Income Corporation | Real Estate | 45.5 | Weak | View |
| 27 | VTR | Ventas, Inc. | Real Estate | 44.6 | Weak | View |
| 28 | PLD | Prologis Inc. | Real Estate | 44.5 | Weak | View |
| 29 | EQR | EQUITY RESIDENTIAL | Real Estate | 43.8 | Weak | View |
| 30 | WELL | Welltower Inc. | Real Estate | 43.6 | Weak | View |
| 31 | AVB | AVALONBAY COMMUNITIES INC | Real Estate | 42.6 | Weak | View |
| 32 | CIGI | Colliers International Group Inc. | Real Estate | 40.0 | Weak | View |
| 33 | BEKE | KE Holdings Inc. | Real Estate | 39.2 | Weak | View |
| 34 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Real Estate | 36.9 | Weak | View |
| 35 | WY | WEYERHAEUSER CO | Real Estate | 34.3 | Poor | View |
| 36 | CCI | Crown Castle Inc. | Real Estate | 27.1 | Poor | View |
| 37 | CSGP | COSTAR GROUP, INC. | Real Estate | 23.7 | Poor | View |
Each sub-score is computed independently on a 0-100 scale using transparent thresholds. For example, a P/E below 20 scores well on value; ROE above 15% scores well on quality. If a sub-score cannot be computed (missing data), its weight is redistributed across the remaining sub-scores, so a ticker without analyst data still receives a meaningful composite.
Alpha Score is updated daily. It is an educational research aid and is not a buy or sell recommendation. High scores indicate stocks whose fundamentals, price action, and sentiment align favourably by our rules; they do not guarantee future performance.
AlphaScala is not a financial advisor. See our risk disclaimer before acting on any scores shown here.