Trading analysis backed by real performance data
Daily market coverage, public portfolios on TipRanks, AI broker matching. 15+ years in markets.
Ask AlphaScala
NEWThe Nasdaq 100 fell 2.26% for the week, underperforming the S&P 500 by 136 basis points as capital rotated into Bitcoin and gold. Alphabet drew a disclosed political buy and posted the highest Alpha Score among megacaps at 72, making it the standout signal. Microsoft gave back ground with a legislative sale, while Apple and Nvidia weakened. The policy-risk overhang detailed by AlphaScala this week adds weight to the defensive rotation.
Read full briefingSPY gains 2% as Nasdaq leads; gold jumps 7%; insider buys MSFT
Bitcoin gains 2.6% as Nasdaq drops 2.3%; CFTC prepares crypto oversight
Crypto decouples as QQQ slides 2.3%; ETH leads majors with 3.9% weekly gain
Gold flat at $4,056 as BTC rallies 2.6%, QQQ slides 2.3%
Oil data absent; SPY slips 0.8%, QQQ drops 2.3% on the week
Pound gains 0.79% vs dollar; yen shorts hit 35.9% open interest
| COIN | PRICE | CHG | %CHG |
|---|---|---|---|
| BTC | 78,100.00 | +254.13 | +0.33 ▲ |
| ETH | 2,450.74 | +7.94 | +0.33 ▲ |
| SOL | 104.87 | +0.72 | +0.69 ▲ |
| ADA | 0.2003 | -0.0028 | -1.38 ▼ |
| XRP | 1.3902 | +0.0064 | +0.46 ▲ |
| DOT | 0.838 | -0.0110 | -1.30 ▼ |
| DOGE | 0.0851 | -0.0001 | -0.15 ▼ |
| AVAX | 7.281 | -0.0270 | -0.37 ▼ |
| LINK | 11.39 | -0.04 | -0.38 ▼ |
| LTC | 48.78 | -0.55 | -1.11 ▼ |
| PAIR | BID | CHG | %CHG |
|---|---|---|---|
| AUD/USD | 0.7162 | -0.0000 | -0.01 ▼ |
| USD/CAD | 1.3904 | -0.0001 | -0.01 ▼ |
| NZD/USD | 0.5913 | +0.0000 | +0.01 ▲ |
| EUR/GBP | 0.8556 | -0.0001 | -0.01 ▼ |
| EUR/JPY | 185.50 | +0.04 | +0.02 ▲ |
| TICKER | PRICE | CHG | %CHG |
|---|---|---|---|
| AAPL | 319.64 | +5.06 | +1.61 ▲ |
| MSFT | 513.67 | +8.61 | +1.70 ▲ |
| NVDA | 217.54 | -10.44 | -4.58 ▼ |
| AMZN | 266.38 | +10.12 | +3.95 ▲ |
| GOOGL | 346.47 | +5.82 | +1.71 ▲ |
Latest Analysis
View AllAlphaScala Updates
Top market moves, trading setups, broker insights. Free, no spam.