Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2019-01-15 | Donna Shalala | WB · Weibo Corporation - American Depositary Shares | Sell | $1k – $15k | — |
| 2018-12-21 | Greg Gianforte | WB · Weibo Corporation - American Depositary Share | Buy | $100k – $250k | — |
| 2018-10-03 | Greg Gianforte | WB · Weibo Corporation - American depositary Share | Buy | $15k – $50k | — |
| 2017-12-01 | Greg Gianforte | WB · Weibo Corporation - american Depositary Share | Buy | $50k – $100k | — |
| 2017-09-26 | Greg Gianforte | WB · Weibo Corporation - american depositary Share | Buy | $100k – $250k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.