Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2020-04-17 | Adam Kinzinger | PS · Pluralsight, Inc. - Class A | Buy | $1k – $15k | — |
| 2020-04-08 | Adam Kinzinger | PS · Pluralsight, Inc. - Class A | Buy | $1k – $15k | — |
| 2020-04-07 | Adam Kinzinger | PS · Pluralsight, Inc. - Class A | Buy | $1k – $15k | — |
| 2019-10-11 | Greg Gianforte | PS · Pluralsight, Inc. - Class A | Buy | $100k – $250k | — |
| 2019-09-10 | Greg Gianforte | PS · Pluralsight, Inc. - Class A | Sell | $50k – $100k | — |
| 2019-06-24 | Donna Shalala | PS · Pluralsight, Inc. - Class A | Sell | $1k – $15k | — |
| 2019-06-19 | Donna Shalala | PS · Pluralsight, Inc. - Class A | Buy | $1k – $15k | — |
| 2019-02-06 | Greg Gianforte | PS · Pluralsight, Inc. - Class A | Buy | $100k – $250k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.